No. | Brand | M | O | d | r | J | h | L | P |
NJ2348 | SKF | - | - | 241,3 mm | 6,4 mm | - | - | - | - |
280RV3903 | NSK | - | - | 57,15 mm | - | - | - | - | - |
22230CAW33C3 | SKF | - | - | 25 mm | - | - | - | - | - |
23172CAW33C3 | SKF | - | - | 25 mm | - | - | - | - | - |
313891-1 | KOYO | - | - | - | - | - | - | - | - |
29FC21155 | KOYO | - | - | - | - | - | - | - | - |
22234CAW33C3 | SKF | - | - | 203,2 mm | 3,3 mm | - | - | - | - |
22252CAW33C3 | SKF | - | - | 31,75 mm | - | - | - | - | - |
22352CAW33C3 | SKF | - | - | 50 mm | - | - | - | - | - |
160RV2302 | NSK | - | - | - | - | - | - | 244.475 mm | - |
220RV3101 | NSK | - | - | - | - | - | - | - | - |
22326CAW33C3 | SKF | - | - | 10,000 mm | - | - | - | - | - |
22338CAW33C3 | SKF | - | - | 45 mm | - | - | - | - | - |
Z-506962.ZL | FAG | - | - | - | - | - | - | - | - |
22336CAW33C3 | SKF | - | - | - | - | - | - | - | - |
23130CAW33C3 | SKF | - | - | 190 mm | - | - | - | - | - |
22328CAW33C3 | SKF | - | - | 45,000 mm | - | - | - | - | - |
22320CAW33C3 | SKF | - | - | 5 mm | - | - | - | - | - |
4R3628 | NTN | - | 45,19 mm | 25,4 mm | - | - | - | 4 mm | 16,66 mm |
23156CAW33C3 | SKF | - | - | 33,338 mm | - | - | - | - | - |
22226CAW33C3 | SKF | - | - | 500 mm | - | - | - | - | - |
4R4039 | NTN | - | - | 84,138 mm | - | - | - | - | - |
24152CAW33C3 | SKF | - | - | 70 mm | - | - | - | - | - |
22236CAW33C3 SKF MINING MACHINERY BEARINGS | d:70 mm; C:51 mm; Outer Diameter (mm):150; Width (mm):51; Bore Diameter (mm):70; Size (mm):70x150x51; D:150 mm; Bearing number:NU 2314; B:51 mm; |
23176CAW33C3 SKF MINING MACHINERY BEARINGS | D:180,000 mm; Bore Diameter (mm):85,000; d:85,000 mm; Outer Diameter (mm):180,000; H:60,000 mm; Bearing number:22317EF801; Width (mm):60,000; Size (mm):85x180x60; |
22230CAW33C3 SKF MINING MACHINERY BEARINGS | ra max.:0,6 mm; Outer Diameter (mm):47; D1:39,2 mm; Db max:44,6 mm; da min.:28,2 mm; C:12 mm; rb max.:0,3 mm; a:14 mm; Basic dynamic load rating (C):7,93 kN; Da max.:43,8 mm; Bearing number:VEX 25 /NS 7CE3; Bore Diameter (mm):25; d1:31,6 mm; r4 min.:0,3 mm; d:25 mm; D:47 mm; Basic static load rating (C0):3,9 kN; (Oil) Lubrication Speed:75 000 r/min; Weight:0,065 Kg; r3 min.:0,3 mm; |
23148CAW33C3 SKF MINING MACHINERY BEARINGS | Designation SX:CX479; Bearing number:R186.03; |
22234CAW33C3 SKF MINING MACHINERY BEARINGS | r:3,3 mm; Weight:17,87 Kg; Width (mm):63,5; T:63,5 mm; B:63,5 mm; Bearing number:93800/93125; Ab:4,2 mm; Basic dynamic load rating (Ca90):157; Size (mm):203.2x317.5x63.5; R:4,3 mm; Bore Diameter (mm):203,2; Basic dynamic load rating (C90):175; Basic dynamic load rating (C1):677 kN; Factor (G1):912,5; Aa:9,2 mm; da:222 mm; Outer Diameter (mm):317,5; Calculation factor (e):0,52; Basic static load rating (C0):1290 kN; |
4R3226 NTN ROLL NECK BEARINGS for ROLLING MILL | Weight:0,34 Kg; Permissible sliding velocity v max.:2 m/s; Specific dynamic load factor K:80 N/mm²; Mass bushing:0.34 kg; Bearing number:PCM 11512050 E; Bore Diameter (mm):115; M:– mm; Specific static load factor K0:250 N/mm²; c1 min:0,2 mm; B:50 mm; Basic dynamic load rating (C):450 kN; Weight / Kilogram:0.411; Outer Diameter (mm):120; Tolerance shaft:h8; Tolerance housing:H7; c2 max.:2.4 mm; |
23260CAW33C3 SKF MINING MACHINERY BEARINGS | Weight:1,73 Kg; d:80 mm; Size (mm):80x130x35; Bearing number:JM515649/JM515610; Basic static load rating (C0):249 kN; D:130 mm; B:34 mm; T:35 mm; Width (mm):35; Bore Diameter (mm):80; (Grease) Lubrication Speed:2700 r/min; C:28,5 mm; Basic dynamic load rating (C):166 kN; Outer Diameter (mm):130; |
Z-502894.02.ZL FAG ROLL NECK BEARINGS for ROLLING MILL | Seal Type:Triple Ring Seal; Housing Only2:SAF618 x 3-1/8; Bolt Hole Length:1.5 in; Triple Seal 2 Req’d:LOR 187; C:4.375 in; Bolt Hole Width:0.750 in; Assembly Weight:90.000 lb; Adapter Assembly Number1:SNW-118 x 3-1/8; D:2.00 in; E Max.:13.5000 in; Diameter S-1:3 1/8 in; Bearing Number:22318K; A:4.75 in; B:15.5000 in; H:9.1875 in; E Min.:12.0000 in; Full Timken Part Number:SAF226183-1/8; F:2.25 in; |
NU2328C3 SKF MINING MACHINERY BEARINGS | Basic dynamic load rating (C):118 kN; C:35 mm; d:70 mm; Bearing number:7314BEA; B:35 mm; Size (mm):70x150x35; r1 min.:1,1 mm; rb max.:1 mm; Bore Diameter (mm):70; Db max:143 mm; ra max.:2 mm; db min:77 mm; da min.:82 mm; Da max.:138 mm; Outer Diameter (mm):150; D:150 mm; r min.:2,1 mm; Width (mm):35; |
280RV3903 NSK ROLL NECK BEARINGS for ROLLING MILL | d:57,15 mm; Width (mm):30,162; D:117,475 mm; B:30,162 mm; T:30,162 mm; Bearing number:33225/33462; C:23,812 mm; Outer Diameter (mm):117,475; Bore Diameter (mm):57,15; Size (mm):57.15x117.475x30.162; a:2,8 mm; |
Z-506962.ZL FAG ROLL NECK BEARINGS for ROLLING MILL | Weight:0,201 Kg; da max:35.5 mm; Calculation factor (Y0):1,13; r1a max:1 mm; ra1 max.:1 mm; Sa:3 mm; Outer Diameter (mm):55; Size (mm):30x55x20; Da min:46,5 mm; Mass:0.2 kg; r1 min.:1 mm; Y0:1.13; e:0.29; Db min:52 mm; db max.:35,5 mm; Basic dynamic load rating (C):42,5 kN; db min:35.5 mm; Nlim (grease):6,900 rpm; a:13 mm; Bore Diameter (mm):30; |
22244CAKW33C3 SKF MINING MACHINERY BEARINGS | Lubrication Type:Non-Relubricatable; Set Screw Size:M8x1.25; Set Screw Distance S2:7.87 mm; Material:Bearing Steel; Radius r:0.6 mm; Bearing Type:Ball Bearing; Outside Ring Width C:19.000 mm; Weight:0.50 lb; Seal Type:Narrow Shroud; Inner Ring Width B:36.50 mm; O.D. Type:Cylindrical OD; Dynamic Load Rating:6400 lbf; Number of Set Screws:2; Series:Standard; Static Load Rating:3440 lbf; Outside Diameter D:2.835 in; |
23176CAKW33C3 SKF MINING MACHINERY BEARINGS | d:45 mm; D:75 mm; Size (mm):45x75x43; Bore Diameter (mm):45; Outer Diameter (mm):75; Bearing number:GE45FW-2RS; Width (mm):43; Angle:15 °; R:66 mm; B:43 mm; C:28 mm; |
4R382 NTN ROLL NECK BEARINGS for ROLLING MILL | Bearing - Housing - Seal:LSM45BRHHTPS; Dimension U:0.2 in; Bearing UPC:013992029829; Cor - Static Load Rating:19558 lbf; Dimension B:4.5 in; Support Type:Take-Up; Maximum Speed:4630 rpm; Ca - Axial Load Rating:809.30 lbf; Dimension N:8.0 in; Shaft Size:45 mm; Tensioning Unit Type:Push Type; Dimension Y:0.5 in; Dimension D:7.0 in; Dimension P:0.6 in; Cr - Dynamic Load Rating:18659 lbf; Bearing - Housing - Seal UPC:013992093141; |
22338CAW33C3 SKF MINING MACHINERY BEARINGS Video