No. | Brand | M | O | d | r | J | h | L | P |
Z-508727.ZL | FAG | - | - | 10 mm | - | - | - | - | - |
Z-527104.ZL | FAG | - | - | - | - | - | - | - | - |
160RV2301 | NSK | - | - | - | - | - | - | - | - |
Z-507339.ZL | FAG | - | - | 35 mm | - | - | - | - | - |
150RV2302 | NSK | - | - | 25 mm | - | 117 mm | - | 83 mm | - |
190RV2701 | NSK | - | - | - | - | - | - | - | - |
23138CAW33C3 | SKF | - | - | - | 3,3 mm | - | - | - | - |
31419 | KOYO | - | - | 480 mm | - | - | - | - | - |
22322CAW33C3 | SKF | - | - | - | - | - | - | - | - |
Z-510150.02.ZL | FAG | - | - | 2 mm | - | - | - | - | - |
4R5208 | NTN | - | - | - | - | - | - | - | - |
313823 | KOYO | - | - | 60 mm | - | - | - | - | - |
Z-507735.ZL | FAG | - | - | 25 mm | - | - | - | - | - |
Z-524289.02.ZL | FAG | - | - | - | - | - | - | - | - |
Z-522742.ZL | FAG | - | - | 85 mm | - | - | - | - | - |
23148CAW33C3 | SKF | - | - | - | - | - | - | - | - |
22324CAW33C3 | SKF | - | - | 30,1625 mm | - | - | - | 3,97 mm | - |
22240CAW33C3 | SKF | - | - | - | - | - | - | - | - |
23238CAKW33C3 | SKF | - | - | 75 mm | - | - | - | - | - |
NJ2336/C4 | SKF | - | - | 1,2 mm | - | - | - | - | - |
22318CAW33C3 | SKF | - | - | - | - | - | - | - | - |
4R3226 NTN ROLL NECK BEARINGS for ROLLING MILL | Weight:0,34 Kg; Permissible sliding velocity v max.:2 m/s; Specific dynamic load factor K:80 N/mm²; Mass bushing:0.34 kg; Bearing number:PCM 11512050 E; Bore Diameter (mm):115; M:– mm; Specific static load factor K0:250 N/mm²; c1 min:0,2 mm; B:50 mm; Basic dynamic load rating (C):450 kN; Weight / Kilogram:0.411; Outer Diameter (mm):120; Tolerance shaft:h8; Tolerance housing:H7; c2 max.:2.4 mm; |
4R3821 NTN ROLL NECK BEARINGS for ROLLING MILL | r min.:2 mm; B:60 mm; Width (mm):60; d:120 mm; D:180 mm; Basic dynamic load rating (C):305 kN; Outer Diameter (mm):180; Size (mm):120x180x60; C:60 mm; Bearing number:120RUB40APV; Bore Diameter (mm):120; |
313837A KOYO ROLL NECK BEARINGS for ROLLING MILL | Basic dynamic load rating (C):22,3 kN; ra max.:0,6 mm; Outer Diameter (mm):40; d1:40 mm; Coa:37.7; Size (mm):20x40x14.7; da(min):32; D3(min):42; d1(max):40; Basic static load rating (C0):37,7 kN; D:40 mm; (Grease) Lubrication Speed:3900 r/min; d:20 mm; r min.:0,6 mm; T1:14,7 mm; Bearing No.:53204U; Da max.:28 mm; R:36 mm; T2:17 mm; da min.:32 mm; |
NU2324M/C3 SKF MINING MACHINERY BEARINGS | Basic dynamic load rating (C):600 kN; D:215 mm; r min.:3 mm; Width (mm):73; B:73 mm; d:100 mm; Bore Diameter (mm):100; Bearing number:22320L11CAM; Outer Diameter (mm):215; Size (mm):100x215x73; C:73 mm; |
22324CAW33C3 SKF MINING MACHINERY BEARINGS | B2:15,88 mm; d1:44,1 mm; Weight:0,372 Kg; Bearing number:1103KLL; d:30,1625 mm; S:18,26 mm; Outer Diameter (mm):62; B1:48,42 mm; C:16(1) mm; B:36,51 mm; Width (mm):36,51; L:3,97 mm; Basic dynamic load rating (C):21,8 kN; G:18,26 mm; Bore Diameter (mm):30,1625; D:62 mm; Size (mm):30.1625x62x36.51; |
22344CAW33C3 SKF MINING MACHINERY BEARINGS | Mass bushing:0.0058 kg; c2 max.:1 mm; Size (mm):9.525x11.906x19.05; c2 min.:0.2 mm; Shaft diameter range min.:9.477 mm; Permissible sliding velocity v max.:2 m/s; B:19,05 mm; M:– mm; Basic dynamic load rating - radial direction C:14.6 kN; Specific static load factor K0:250 N/mm²; Bore Diameter (mm):9,525; c1 max.:0.6 mm; c2 min:0,2 mm; Housing bore range max.:11.915 mm; Housing bore range min.:11.897 mm; |
Z-527634.ZL FAG ROLL NECK BEARINGS for ROLLING MILL | ds:9,5 mm; Bearing number:24176-B; Size (mm):380x620x243; ra max:4 mm; m:279 kg / Weight; D1:525,8 mm; nG:850 1/min / Limiting; ns:17,7 mm; Cr:4650000 N / Dynamic; da min:400 mm; Cur:770000 N; Y1:1,71; C0r:9500000 N / Static l; e:0,39; nB:335 1/min / Referenc; Y2:2,54; D:620 mm; Bore Diameter (mm):380; Da max:600 mm; Outer Diameter (mm):620; |
22328CAKW33C3 SKF MINING MACHINERY BEARINGS | Size (mm):10x13x13; Bearing number:K10x13x13; Outer Diameter (mm):13; Basic dynamic load rating (C):6,2 kN; Width (mm):13; Ew:13 mm; Bore Diameter (mm):10; (Grease) Lubrication Speed:29000 r/min; Basic static load rating (C0):7,8 kN; Fw:10 mm; B:13 mm; Weight:0,0021 Kg; |
4R4041 NTN ROLL NECK BEARINGS for ROLLING MILL | Da max.:359 mm; Da - min.:321.5 mm; da - max.:288 mm; b1:15.5 mm; D:370 mm; Bore Diameter (mm):370; α:7 °; Design (sliding contact surface combination):Steel/steel; Basic dynamic load rating - C:3050 kN; B:150 mm; Specific factor static load - K0:500 N/mm2; Basic static load rating - C0:15300 kN; Basic static load rating C0:15300 kN; ra - max.:1 mm; C:110 mm; rb max.:1 mm; Sealing solution:Triple-lip seals; |
NU2332MC3 SKF MINING MACHINERY BEARINGS | d:95,000 mm; Size (mm):95x200x67; H:67,000 mm; Width (mm):67,000; D:200,000 mm; Outer Diameter (mm):200,000; Bearing number:22319EMKW33; Bore Diameter (mm):95,000; |
150RV2302 NSK ROLL NECK BEARINGS for ROLLING MILL | d:25 mm; Weight:1,1 Kg; Basic static load rating (C0):19,5 kN; B:38,1 mm; N:12 mm; A2:18 mm; J:117 mm; A:30 mm; Bearing number:UCFLX05; S:15,9 mm; A1:13 mm; Bore Diameter (mm):25; H:141 mm; A0:40,2 mm; L:83 mm; |
4R2906 NTN ROLL NECK BEARINGS for ROLLING MILL | Bore Diameter (mm):140; Size (mm):140x190x24; Angle (α):15 °; Outer Diameter (mm):190; a:34,1 mm; B:24 mm; Weight:1,65 Kg; Basic dynamic load rating (C):35,2 kN; r min.:1,5 mm; d:140 mm; Bearing number:3NCHAR928C; (Grease) Lubrication Speed:8 600 r/min; D:190 mm; r1 min.:1 mm; (Oil) Lubrication Speed:14 000 r/min; Basic static load rating (C0):36,2 kN; C:24 mm; Width (mm):24; |
Z-804868.ZL-N12BA FAG ROLL NECK BEARINGS for ROLLING MILL | Bearing Weight:1.7 Kg; Db - Cup Backface Backing Diameter:150.88 mm; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:1.8 mm; Cg - Geometry Factor:0.145; B:28.000 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 N; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 N; r - Cup Backface To Clear Radius2:3.05 mm; B - Cone Width:27.000 mm; K - Factor7:1.27; Cone Part Number:JLM722948; |
22330CAW33C3 SKF MINING MACHINERY BEARINGS | Bore Diameter (mm):25; D:52 mm; Width (mm):16,25; T:16,25 mm; Bearing number:30205; Size (mm):25x52x16.25; Outer Diameter (mm):52; d:25 mm; |
Z-543975.ZL FAG ROLL NECK BEARINGS for ROLLING MILL Video