No. | Brand | a | F | D | d | T | B | C | E |
66156L | Franke | - | - | 90.0000 mm | 70.000 mm | - | 10.00 mm | - | - |
75071A | Franke | - | - | 16.0000 mm | 4.000 mm | - | 5.00 mm | - | - |
73106L | Franke | - | - | 35.0000 mm | 10.000 mm | - | 11.00 mm | - | - |
75033A | Franke | - | - | 320.0000 mm | 110.000 mm | - | 70.00 mm | - | - |
2 1225 | Rollix | - | - | 47.0000 mm | 17.000 mm | - | 28.00 mm | - | - |
66177L | Franke | - | - | 62 mm | 35 mm | - | 9 mm | - | - |
66155L | Franke | - | - | - | - | - | - | - | - |
75022A | Franke | - | - | 24.0000 mm | 12.000 mm | - | 6.00 mm | - | - |
68484A | Franke | - | - | 140.0000 mm | 65.000 mm | - | 66.00 mm | - | - |
73123L | Franke | - | - | 57.1500 mm | 26.990 mm | - | 25.40 mm | - | - |
7 1304 04 | Rollix | - | - | 215 mm | 100 mm | - | 73 mm | - | - |
73119L | Franke | - | - | 420 mm | 280 mm | - | 140 mm | - | - |
66198L | Franke | - | - | 170.0000 mm | 95.000 mm | - | 32.00 mm | - | - |
75077A | Franke | - | - | 160.0000 mm | 75.000 mm | - | 37.00 mm | - | - |
73125L | Franke | - | - | 62.0000 mm | 30.000 mm | - | 16.00 mm | - | - |
73075L | Franke | - | - | - | - | - | - | - | - |
73046L | Franke | - | - | 140.0000 mm | 65.000 mm | - | 33.00 mm | - | - |
28 0941 01 | Rollix | - | - | 35.0000 mm | 17.000 mm | - | 10.00 mm | - | - |
73058L | Franke | - | - | 52.0000 mm | 25.000 mm | - | 20.64 mm | - | - |
73099L | Franke | - | - | 160.0000 mm | 75.000 mm | - | 74.00 mm | - | - |
66150L | Franke | - | - | 190.0000 mm | 75.000 mm | - | 45.00 mm | - | - |
73016L | Franke | - | - | 100.0000 mm | 45.000 mm | - | 42.90 mm | - | - |
75023A | Franke | - | - | 125.0000 mm | 70.000 mm | - | 39.70 mm | - | - |
7 1385 03 | Rollix | - | - | 215.0000 mm | 120.000 mm | - | 80.00 mm | - | - |
68474A | Franke | - | - | 100.0000 mm | 55.000 mm | - | 33.34 mm | - | - |
75018A Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:25000 N; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:28000 rpm; Fillet Radius rb:0.60 mm; D:80.0000 mm; d:40.000 mm; B:18.00 mm; Grease Speed Rating n1:20000 rpm; Basic Dynamic Radial Load Rating C:34500 N; |
73081L Franke Slewing Ring Bearings | Fillet Radius ra:1.50 mm; d:45.000 mm; Sealed Speed Rating n3:4500 rpm; Basic Dynamic Radial Load Rating C:72800 N; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:6000 rpm; D:100.0000 mm; Accessories:No Shield, no Seal; Basic Static Radial Load Rating Co:53000 N; B:39.70 mm; |
75076A Franke Slewing Ring Bearings | D:35.0000 mm; Basic Static Radial Load Rating Co:4550 N; Grease Speed Rating n1:46000 rpm; d:10.000 mm; Fillet Radius ra:1.00 mm; B:11.00 mm; Oil Speed Rating n2:73000 rpm; Basic Dynamic Radial Load Rating C:10500 N; Fillet Radius rb:0.60 mm; |
66391L Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:480 N; d:5.000 mm; B:6.00 mm; Oil Speed Rating n2:38000 rpm; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:2510 N; Grease Speed Rating n1:32000 rpm; D:19.0000 mm; |
75032A Franke Slewing Ring Bearings | d:30.000 mm; Width - Outer Ring B0:19.0 mm; Basic Radial Load Rating-Static SCO:16600 N; Speed Rating-Open and Shielded-Oil OSO:11000 rpm; D:72.0000 mm; Diameter E:43.1 mm; Speed Rating-Open and Shielded-Grease OSG:9000 rpm; Fillet Radius ra:1.00 mm; Width - Inner Ring B1:30.16 mm; Accessories:300SWI Non-Filling N; Basic Radial Load Rating-Dynamic DC:29600 N; |
73063L Franke Slewing Ring Bearings | Grease:4 200 min-1; Bearing designation:6019 ; Pu:2.245 kN; da:102 min; D:145 mm; Static (Cor):54.100 kN; ra:1.5 max; d:95 mm; rs:1.5 mm; Dynamic (Cr):60.700 kN; Weight:1.22 kg; B:24 mm; Da:137 max; Oil:5 000 min-1; |
32 1091 01 Rollix Slewing Ring Bearings | Thread Diameter G:7/16-14; Distance J:3.0000 in; Dimension F:0.6250 in; Shaft Diameter D:1 1/8 in; Height H:3.3750 in; Width A:1.6250 in; Basic Static Radial Load Rating Co:2520 lbf; Insert Bearing IB:ZMaRC; Dimension S1:0.8750 in; Dimension L:4.2500 in; Weight W:1.06 lb; Dimension H1:1.6875 in; Basic Dynamic Radial Load Rating:4380 lbf; |
75075A Franke Slewing Ring Bearings | Sealed Speed Rating n3:5000 rpm; Accessories:Two Shields; Fillet Radius ra:1.00 mm; d:45.000 mm; D:85.0000 mm; Grease Speed Rating n1:5000 rpm; Basic Dynamic Radial Load Rating C:48800 N; Basic Static Radial Load Rating Co:39000 N; Oil Speed Rating n2:6700 rpm; B:30.20 mm; |
1 1295 01 Rollix Slewing Ring Bearings | Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:18000 rpm; Accessories:Synthetic Rubber Sea; Grease Speed Rating Open/Shielded n1:15000 rpm; Sealed Speed Rating n3:10000 rpm; d:20.000 mm; D:47.0000 mm; B:20.64 mm; Basic Static Radial Load Rating Co:6700 N; Basic Dynamic Radial Load Rating C:13000 N; |
66392L Franke Slewing Ring Bearings | Sealed Speed Rating n3:15000 rpm; Accessories:Synthetic Rubber Sea; Fillet Radius ra:0.64 mm; Grease Speed Rating Open/Shielded n1:22000 rpm; D:32.0000 mm; Basic Dynamic Radial Load Rating C:6760 N; Basic Static Radial Load Rating Co:3000 N; Oil Speed Rating Open/Shielded n2:28000 rpm; d:12.000 mm; B:15.88 mm; |
6 2002 Rollix Slewing Ring Bearings | B2 B Dynamic (Cr):10.71 mm; Oil:4.740 kN; D:215 mm; Grease:139 kN; Pu:116 kN; d:140 mm; Limiting speed for lubrication with:0 min-1; Weight:0 min-1; D1:225 mm; B1:38.1 mm; Static (Cor):42.9 mm; |
66143L Franke Slewing Ring Bearings | d:110.000 mm; Fillet Radius ra:2.00 mm; Accessories:Without Accessories; Basic Static Radial Load Rating Co:170000 N; Grease Speed Rating Open/Shielded n1:2500 rpm; Basic Dynamic Radial Load Rating C:154000 N; B:38.00 mm; Oil Speed Rating Open/Shielded n2:3100 rpm; D:200.0000 mm; |
2 2202 Rollix Slewing Ring Bearings | Grease Speed Rating n1:5400 rpm; B:36.00 mm; Basic Dynamic Radial Load Rating C:55900 N; Basic Static Radial Load Rating Co:61000 N; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:6400 rpm; Fillet Radius rb:0.60 mm; d:60.000 mm; D:95.0000 mm; |
73040L Franke Slewing Ring Bearings | Oil:5 600 min-1; r1s (min):1 mm; Pu:2.563 kN; Dynamic (Cr):87.010 kN; Grease:4 700 min-1; D:120 mm; d:55 mm; Static (Cor):56.380 kN; a:51 mm; rs (min):2 mm; B:29 mm; |
68310B Franke Slewing Ring Bearings Video