No. | Brand | a | F | D | d | T | B | C | E |
68310B | Franke | - | - | 130.0000 mm | 85.000 mm | - | 22.00 mm | - | - |
66145L | Franke | - | - | 140.0000 mm | 80.000 mm | - | 26.00 mm | - | - |
66143L | Franke | - | - | 200.0000 mm | 110.000 mm | - | 38.00 mm | - | - |
75039A | Franke | - | - | 320 mm | 180 mm | - | 112 mm | - | - |
7 1385 03 | Rollix | - | - | 215.0000 mm | 120.000 mm | - | 80.00 mm | - | - |
66147L | Franke | - | - | - | - | - | - | - | - |
75062A | Franke | - | - | 140.0000 mm | 55.000 mm | - | 66.00 mm | - | - |
73034L | Franke | - | - | 110.0000 mm | 50.000 mm | - | 47.60 mm | - | - |
6 1116 | Rollix | - | - | 130.0000 mm | 95.000 mm | - | 18.00 mm | - | - |
2 256 | Rollix | - | - | 32.0000 mm | 12.000 mm | - | 10.00 mm | - | - |
1 1845 02 | Rollix | - | - | 240.0000 mm | 160.000 mm | - | 38.00 mm | - | - |
75063A | Franke | - | - | 125.0000 mm | 100.000 mm | - | 13.00 mm | - | - |
73071L | Franke | - | - | 560 mm | 380 mm | - | 135 mm | - | - |
73021L | Franke | - | - | 190.0000 mm | 105.000 mm | - | 72.00 mm | - | - |
66159L | Franke | - | - | 35.0000 mm | 10.000 mm | - | 11.00 mm | - | - |
66397L | Franke | - | - | 160.0000 mm | 90.000 mm | - | 52.40 mm | - | - |
73069L | Franke | - | - | 200 mm | 110 mm | - | 38 mm | - | - |
73125L | Franke | - | - | 62.0000 mm | 30.000 mm | - | 16.00 mm | - | - |
66151L | Franke | - | - | 150.0000 mm | 70.000 mm | - | 70.00 mm | - | - |
23 1091 01 | Rollix | - | - | 100.0000 mm | 55.000 mm | - | 33.30 mm | - | - |
66177L | Franke | - | - | 62 mm | 35 mm | - | 9 mm | - | - |
68482A | Franke | - | - | 720 mm | 440 mm | - | - | - | - |
73081L | Franke | - | - | 100.0000 mm | 45.000 mm | - | 39.70 mm | - | - |
6 2242 | Rollix | - | - | 90.0000 mm | 40.000 mm | - | 39.70 mm | - | - |
73100L | Franke | 18 mm | - | 85 mm | - | 20.75 mm | 19 mm | 16 mm | - |
68310A | Franke | - | - | 62.0000 mm | 17.000 mm | - | 17.00 mm | - | - |
66171L | Franke | - | - | 32.0000 mm | 15.000 mm | - | 9.00 mm | - | - |
7 1997 04 | Rollix | - | - | 35.0000 mm | 10.000 mm | - | 22.00 mm | - | - |
68484A | Franke | - | - | 140.0000 mm | 65.000 mm | - | 66.00 mm | - | - |
1 141 Rollix Slewing Ring Bearings | Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:37100 N; Basic Static Radial Load Rating Co:21200 N; B:19.00 mm; D:72.0000 mm; Fillet Radius ra:1.00 mm; d:20.000 mm; Oil Speed Rating n2:13000 rpm; Grease Speed Rating n1:10000 rpm; |
6 1116 Rollix Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:5600 rpm; B:18.00 mm; D:130.0000 mm; Accessories:Two Shields; Basic Static Radial Load Rating Co:33500 N; Basic Dynamic Radial Load Rating C:33800 N; Sealed Speed Rating n3:2900 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:4800 rpm; d:95.000 mm; |
75080A Franke Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:6300 rpm; d:55.000 mm; Basic Dynamic Radial Load Rating C:43600 N; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:7500 rpm; Grease Speed Rating n1:6300 rpm; B:21.00 mm; Sealed Speed Rating n3:4300 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; D:100.0000 mm; Basic Static Radial Load Rating Co:29000 N; Accessories:Two Seals; |
73113L Franke Slewing Ring Bearings | B:6.00 mm; Basic Static Radial Load Rating Co:1500 N; Sealed Speed Rating n3:18000 rpm; Basic Dynamic Radial Load Rating C:2910 N; d:12.000 mm; Fillet Radius ra:0.30 mm; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:36000 rpm; D:24.0000 mm; Grease Speed Rating Open/Shielded n1:30000 rpm; |
75075A Franke Slewing Ring Bearings | Sealed Speed Rating n3:5000 rpm; Accessories:Two Shields; Fillet Radius ra:1.00 mm; d:45.000 mm; D:85.0000 mm; Grease Speed Rating n1:5000 rpm; Basic Dynamic Radial Load Rating C:48800 N; Basic Static Radial Load Rating Co:39000 N; Oil Speed Rating n2:6700 rpm; B:30.20 mm; |
69705L Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating:10600 N; Dimension H:27.0 mm; Shaft Diameter D:20 mm; Dimension N:16.7 mm; Dimension L:93.7 mm; Dimension D2:60.3 mm; Dimension G:11.1 mm; Dimension J:36.5 mm; Pin Dia A1:13.5 mm; Dimension S1:18.3 mm; Basic Static Radial Load Rating Co:6500 N; Width A:34.9 mm; Insert Bearing IB:Stainless Steel; Dimension C:76.2 mm; Weight W:0.37 kg; Dimension B:92.1 mm; |
66155L Franke Slewing Ring Bearings | Weight W:0.27 kg; Dimension S:15.9 mm; Dimension D3:39.70 mm; Max Fillet Rad. MFR:0.6 mm; Set Screw Size SSS:M6*0.75*5; Inner Width B:38.1 mm; Outside Diameter D2:62 mm; Basic Static Radial Load Rating Co:11200 N; Outher Width C:18 mm; Bore Diameter D:30 mm; Basic Dynamic Radial Load Rating:15600 N; |
7 1075 01 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:128000 N; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:112000 N; d:65.000 mm; Accessories:Two Shields & Snap-R; Grease Speed Rating Open/Shielded n1:3400 rpm; D:160.0000 mm; Oil Speed Rating Open/Shielded n2:4100 rpm; B:37.00 mm; |
66392L Franke Slewing Ring Bearings | Sealed Speed Rating n3:15000 rpm; Accessories:Synthetic Rubber Sea; Fillet Radius ra:0.64 mm; Grease Speed Rating Open/Shielded n1:22000 rpm; D:32.0000 mm; Basic Dynamic Radial Load Rating C:6760 N; Basic Static Radial Load Rating Co:3000 N; Oil Speed Rating Open/Shielded n2:28000 rpm; d:12.000 mm; B:15.88 mm; |
66389L Franke Slewing Ring Bearings | r1s (min):2 mm; D:110 mm; rs (min):2 mm; s:1.5 mm; d2:50 mm; b:8 mm; Dynamic (Ca):117 kN; Static (Coa):114 kN; b1:13 mm; Pu:13.900 kN; F:65 mm; E:97 mm; d2 (max):71.4 mm; B:27 mm; |
66401L Franke Slewing Ring Bearings | Fillet Radius ra:2.00 mm; Preload:60 lb; B:57.15 mm; Keyway e:70.9 mm; D:120.7000 mm; Grease Speed Rating Max. n1:6000 rpm; Oil Mist Speed Rating Max. n3:10000 rpm; Keyway f:4.7 mm; d:69.850 mm; X-L-O Part Number:155-87; Oil Speed Rating Max. n2:7000 rpm; |
68476A Franke Slewing Ring Bearings | D:12.7000 mm; Grease Speed Rating Open/Shielded n1:57000 rpm; Basic Dynamic Radial Load Rating C:956 N; Sealed Speed Rating n3:40000 rpm; Width Plain B:4.0 mm; Fillet Radius ra:0.30 mm; Shielded or Sealed B1:5.0 mm; Oil Speed Rating Open/Shielded n2:69000 rpm; Basic Static Radial Load Rating Co:490 N; Accessories:Two Seals; d:4.800 mm; |
26 1091 01 Rollix Slewing Ring Bearings | B:12.00 mm; Sealed Speed Rating n3:6700 rpm; Basic Dynamic Radial Load Rating C:13800 N; Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:13000 rpm; D:62.0000 mm; Grease Speed Rating Open/Shielded n1:10000 rpm; d:40.000 mm; Basic Static Radial Load Rating Co:10000 N; Fillet Radius ra:0.64 mm; |
66173L Franke Slewing Ring Bearings | d:100.000 mm; Oil Speed Rating n2:3600 rpm; D:215.0000 mm; Accessories:One Shield; Grease Speed Rating n1:3000 rpm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:174000 N; B:47.00 mm; Sealed Speed Rating n3:2100 rpm; Basic Static Radial Load Rating Co:140000 N; Oil Speed Rating Open/Shielded n2:3600 rpm; Grease Speed Rating Open/Shielded n1:3000 rpm; |
66395L Franke Slewing Ring Bearings Video