No. | Brand | a | F | D | d | T | B | C | E |
75015A | Franke | - | - | 160.0000 mm | 105.000 mm | - | 52.00 mm | - | - |
66388L | Franke | - | - | 225.0000 mm | 105.000 mm | - | 98.00 mm | - | - |
73123L | Franke | - | - | 57.1500 mm | 26.990 mm | - | 25.40 mm | - | - |
73021L | Franke | - | - | 190.0000 mm | 105.000 mm | - | 72.00 mm | - | - |
73088L | Franke | - | - | 160.0000 mm | 75.000 mm | - | 68.30 mm | - | - |
75033A | Franke | - | - | 320.0000 mm | 110.000 mm | - | 70.00 mm | - | - |
73010L | Franke | - | - | 42.0000 mm | 15.000 mm | - | 26.00 mm | - | - |
1 213 | Rollix | - | - | - | - | - | - | - | - |
75083A | Franke | - | - | 145.0000 mm | 95.000 mm | - | 24.00 mm | - | - |
73081L | Franke | - | - | 100.0000 mm | 45.000 mm | - | 39.70 mm | - | - |
33 1091 01 | Rollix | - | - | 110.0000 mm | 40.000 mm | - | 27.00 mm | - | - |
73047L | Franke | - | - | 130.0000 mm | 60.000 mm | - | 57.20 mm | - | - |
68310A | Franke | - | - | 62.0000 mm | 17.000 mm | - | 17.00 mm | - | - |
66194L | Franke | - | - | 80.0000 mm | 35.000 mm | - | 38.10 mm | - | - |
73057L | Franke | - | - | 280.0000 mm | 130.000 mm | - | 58.00 mm | - | - |
77202A | Franke | - | - | 19.0000 mm | 10.000 mm | - | 5.00 mm | - | - |
66181L | Franke | - | - | 58.0000 mm | 45.000 mm | - | 7.00 mm | - | - |
73023L | Franke | - | - | 130.0000 mm | 75.000 mm | - | 25.00 mm | - | - |
6 2242 | Rollix | - | - | 90.0000 mm | 40.000 mm | - | 39.70 mm | - | - |
73095L | Franke | - | - | 85.0000 mm | 60.000 mm | - | 13.00 mm | - | - |
73052L | Franke | - | - | 320.0000 mm | 240.000 mm | - | 38.00 mm | - | - |
75061A | Franke | - | - | 37.0000 mm | 20.000 mm | - | 9.00 mm | - | - |
66164L | Franke | - | - | 225.0000 mm | 105.000 mm | - | 49.00 mm | - | - |
73130L | Franke | - | - | 95 mm | 70 mm | - | - | - | - |
73058L | Franke | - | - | 52.0000 mm | 25.000 mm | - | 20.64 mm | - | - |
1 2040 03 Rollix Slewing Ring Bearings | D:120.0000 mm; Fillet Radius ra:2.00 mm; B:29.00 mm; Basic Static Radial Load Rating Co:65500 N; Basic Dynamic Radial Load Rating C:79200 N; Oil Speed Rating Open/Shielded n2:5600 rpm; Accessories:Two Shields & Snap-R; d:55.000 mm; Grease Speed Rating Open/Shielded n1:4600 rpm; |
75080A Franke Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:6300 rpm; d:55.000 mm; Basic Dynamic Radial Load Rating C:43600 N; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:7500 rpm; Grease Speed Rating n1:6300 rpm; B:21.00 mm; Sealed Speed Rating n3:4300 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; D:100.0000 mm; Basic Static Radial Load Rating Co:29000 N; Accessories:Two Seals; |
73087L Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:4150 N; Sealed Speed Rating n3:14000 rpm; Accessories:Two Shields & Snap-R; D:37.0000 mm; Oil Speed Rating Open/Shielded n2:24000 rpm; B:12.00 mm; Oil Speed Rating n2:24000 rpm; d:12.000 mm; Basic Dynamic Radial Load Rating C:9750 N; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:19000 rpm; Grease Speed Rating n1:19000 rpm; |
66184L Franke Slewing Ring Bearings | B:204.00 mm; Fillet Radius rb:2.00 mm; d:260.000 mm; Fillet Radius ra:5.00 mm; Basic Static Radial Load Rating Co:2500000 N; D:540.0000 mm; Grease Speed Rating n1:880 rpm; Oil Speed Rating n2:1000 rpm; Basic Dynamic Radial Load Rating C:1210000 N; |
75074A Franke Slewing Ring Bearings | Fillet Radius ra:2.50 mm; B:41.00 mm; Accessories:Two Seals & Snap-Rin; Grease Speed Rating n1:3600 rpm; Oil Speed Rating Open/Shielded n2:4300 rpm; D:180.0000 mm; Sealed Speed Rating n3:2400 rpm; Basic Static Radial Load Rating Co:96500 N; Grease Speed Rating Open/Shielded n1:3600 rpm; d:85.000 mm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:133000 N; |
66159L Franke Slewing Ring Bearings | B:11.00 mm; Oil Speed Rating Open/Shielded n2:26000 rpm; Basic Static Radial Load Rating Co:3400 N; d:10.000 mm; Sealed Speed Rating n3:15000 rpm; Accessories:One Shield & Snap-Ri; Grease Speed Rating n1:20000 rpm; Oil Speed Rating n2:26000 rpm; Basic Dynamic Radial Load Rating C:8060 N; Fillet Radius ra:0.64 mm; D:35.0000 mm; Grease Speed Rating Open/Shielded n1:20000 rpm; |
1 105 Rollix Slewing Ring Bearings | Oil Speed Rating n2:5300 rpm; d:85.000 mm; B:22.00 mm; Grease Speed Rating n1:0 rpm; D:130.0000 mm; Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:49400 N; Basic Static Radial Load Rating Co:52000 N; Fillet Radius ra:1.00 mm; |
75059A Franke Slewing Ring Bearings | Sealed Speed Rating n3:8500 rpm; Grease Speed Rating Open/Shielded n1:12000 rpm; Accessories:Seal & Snap-Ring; B:17.00 mm; d:17.000 mm; Oil Speed Rating Open/Shielded n2:15000 rpm; Basic Dynamic Radial Load Rating C:22900 N; Basic Static Radial Load Rating Co:10800 N; Fillet Radius ra:1.00 mm; D:62.0000 mm; |
73082L Franke Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:38000 rpm; Grease Speed Rating Open/Shielded n1:32000 rpm; B:5.00 mm; d:12.000 mm; D:21.0000 mm; Accessories:Two Seals; Basic Static Radial Load Rating Co:1040 N; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:1900 N; Sealed Speed Rating n3:19000 rpm; |
66175L Franke Slewing Ring Bearings | Grease Speed Rating n1:3800 rpm; B:52.40 mm; d:55.000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:81500 N; Accessories:No Shield, no Seal; Oil Speed Rating n2:5000 rpm; D:120.0000 mm; Sealed Speed Rating n3:3800 rpm; Basic Dynamic Radial Load Rating C:106000 N; |
6 2810 09 Rollix Slewing Ring Bearings | B:17.00 mm; Basic Dynamic Radial Load Rating C:30700 N; Basic Static Radial Load Rating Co:20800 N; D:72.0000 mm; Grease Speed Rating n1:8000 rpm; Oil Speed Rating n2:11000 rpm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; d:35.000 mm; |
69710L Franke Slewing Ring Bearings | T:53 mm; C:43 mm; d2:105 mm; r2s (min):1 mm; rs (min):3 mm; a:44 mm; r1s (min):2.5 mm; Dynamic (Ca):393 kN; Pu:61.550 kN; B:50 mm; Static (Coa):570 kN; D:190 mm; |
75016A Franke Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
75013A Franke Slewing Ring Bearings | D:90.0000 mm; Basic Dynamic Radial Load Rating C:39100 N; Grease Speed Rating Open/Shielded n1:5700 rpm; d:50.000 mm; B:20.00 mm; Accessories:Two Shields; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:34500 N; Oil Speed Rating Open/Shielded n2:7000 rpm; |
73124L Franke Slewing Ring Bearings Video