No. | Brand | a | F | D | d | T | B | C | E |
37 1091 01 | Rollix | - | - | 80.0000 mm | 35.000 mm | - | 38.10 mm | - | - |
7 1606 02 | Rollix | - | - | 180.0000 mm | 85.000 mm | - | 73.00 mm | - | - |
75058A | Franke | - | - | 190.0000 mm | 90.000 mm | - | 73.00 mm | - | - |
73082L | Franke | - | - | 21.0000 mm | 12.000 mm | - | 5.00 mm | - | - |
66159L | Franke | - | - | 35.0000 mm | 10.000 mm | - | 11.00 mm | - | - |
66162L | Franke | - | - | 90.0000 mm | 30.000 mm | - | 23.00 mm | - | - |
77202B | Franke | - | - | 47.0000 mm | 20.000 mm | - | 14.00 mm | - | - |
69711L | Franke | - | - | 180.0000 mm | 100.000 mm | - | 34.00 mm | - | - |
66147L | Franke | - | - | - | - | - | - | - | - |
27 1091 01 | Rollix | - | - | 250 mm | 150 mm | - | 80 mm | - | - |
71037A | Franke | - | - | - | - | - | - | - | - |
66392L | Franke | - | - | 32.0000 mm | 12.000 mm | - | 15.88 mm | - | - |
7 1075 01 | Rollix | - | - | 160.0000 mm | 65.000 mm | - | 37.00 mm | - | - |
73093L | Franke | - | - | 320.0000 mm | 260.000 mm | - | 28.00 mm | - | - |
73058L | Franke | - | - | 52.0000 mm | 25.000 mm | - | 20.64 mm | - | - |
73015L | Franke | - | - | 35.0000 mm | 17.000 mm | - | 10.00 mm | - | - |
73017L | Franke | - | - | 62.0000 mm | 30.000 mm | - | 27.00 mm | - | - |
36 0941 01 | Rollix | - | - | 200.0000 mm | 95.000 mm | - | 45.00 mm | - | - |
75060A | Franke | - | - | 62.0000 mm | 30.000 mm | - | - | - | - |
73088L | Franke | - | - | 160.0000 mm | 75.000 mm | - | 68.30 mm | - | - |
3 0980 02 Rollix Slewing Ring Bearings | D:52.0000 mm; Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:15000 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:12000 rpm; Grease Speed Rating n1:12000 rpm; d:25.000 mm; Basic Dynamic Radial Load Rating C:14000 N; Oil Speed Rating n2:15000 rpm; Basic Static Radial Load Rating Co:7800 N; B:15.00 mm; Sealed Speed Rating n3:8500 rpm; |
66183L Franke Slewing Ring Bearings | D:190.0000 mm; Basic Dynamic Radial Load Rating C:178000 N; Oil Speed Rating n2:3000 rpm; Grease Speed Rating n1:1800 rpm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; d:120.000 mm; B:64.00 mm; Basic Static Radial Load Rating Co:255000 N; |
29 1091 01 Rollix Slewing Ring Bearings | d:25.000 mm; Basic Dynamic Radial Load Rating C:22900 N; Sealed Speed Rating n3:8000 rpm; B:20.60 mm; D:52.0000 mm; Accessories:No Shield, no Seal,; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:8000 rpm; Oil Speed Rating n2:11000 rpm; Basic Static Radial Load Rating Co:21200 N; |
7 1075 01 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:128000 N; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:112000 N; d:65.000 mm; Accessories:Two Shields & Snap-R; Grease Speed Rating Open/Shielded n1:3400 rpm; D:160.0000 mm; Oil Speed Rating Open/Shielded n2:4100 rpm; B:37.00 mm; |
37 1091 01 Rollix Slewing Ring Bearings | B:38.10 mm; Oil Speed Rating n2:7500 rpm; Basic Static Radial Load Rating Co:34500 N; Sealed Speed Rating n3:5600 rpm; D:80.0000 mm; Basic Dynamic Radial Load Rating C:49400 N; Grease Speed Rating n1:5600 rpm; Accessories:Shield & Seal; d:35.000 mm; Fillet Radius ra:1.50 mm; |
75083A Franke Slewing Ring Bearings | d:95.000 mm; B:24.00 mm; Basic Dynamic Radial Load Rating C:63700 N; Oil Speed Rating Open/Shielded n2:5300 rpm; Grease Speed Rating Open/Shielded n1:4500 rpm; Accessories:Two Shields & Snap-R; Sealed Speed Rating n3:2800 rpm; Basic Static Radial Load Rating Co:54000 N; Fillet Radius ra:1.50 mm; D:145.0000 mm; |
7 1385 03 Rollix Slewing Ring Bearings | Oil Speed Rating n2:2800 rpm; Basic Dynamic Radial Load Rating C:281000 N; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:355000 N; B:80.00 mm; d:120.000 mm; Grease Speed Rating n1:2200 rpm; D:215.0000 mm; Fillet Radius ra:2.00 mm; |
74062A Franke Slewing Ring Bearings | B:54.00 mm; Basic Dynamic Radial Load Rating C:121000 N; Accessories:Two Seals & Snap-Rin; Grease Speed Rating n1:3400 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4500 rpm; d:60.000 mm; Basic Static Radial Load Rating Co:95000 N; D:130.0000 mm; Sealed Speed Rating n3:3400 rpm; |
66166L Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:7800 N; Fillet Radius ra:1.00 mm; d:45.000 mm; B:23.00 mm; Basic Dynamic Radial Load Rating C:22900 N; Grease Speed Rating n1:5300 rpm; D:85.0000 mm; |
75057A Franke Slewing Ring Bearings | B:23.00 mm; Basic Static Radial Load Rating Co:32500 N; d:30.000 mm; Fillet Radius ra:1.50 mm; D:90.0000 mm; Accessories:One Shield & Snap-Ri; Basic Dynamic Radial Load Rating C:45700 N; Grease Speed Rating Open/Shielded n1:6200 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; |
39 1091 01 Rollix Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:15000 rpm; Accessories:One Shield & Snap-Ri; Basic Static Radial Load Rating Co:8500 N; Basic Dynamic Radial Load Rating C:14200 N; Grease Speed Rating Open/Shielded n1:12000 rpm; d:17.000 mm; B:14.00 mm; D:47.0000 mm; Fillet Radius ra:1.00 mm; |
1 1595 Rollix Slewing Ring Bearings | Grease Speed Rating n1:4800 rpm; Sealed Speed Rating n3:4800 rpm; B:30.20 mm; D:90.0000 mm; Basic Static Radial Load Rating Co:58500 N; d:50.000 mm; Fillet Radius ra:1.00 mm; Accessories:Two Shields & Snap-R; Oil Speed Rating n2:6300 rpm; Basic Dynamic Radial Load Rating C:53900 N; |
75061A Franke Slewing Ring Bearings | B:9.00 mm; Sealed Speed Rating n3:12000 rpm; Grease Speed Rating Open/Shielded n1:18000 rpm; d:20.000 mm; Oil Speed Rating Open/Shielded n2:22000 rpm; Basic Dynamic Radial Load Rating C:6370 N; Basic Static Radial Load Rating Co:3650 N; D:37.0000 mm; Fillet Radius ra:0.30 mm; Accessories:One Seal; |
1 141 Rollix Slewing Ring Bearings | Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:37100 N; Basic Static Radial Load Rating Co:21200 N; B:19.00 mm; D:72.0000 mm; Fillet Radius ra:1.00 mm; d:20.000 mm; Oil Speed Rating n2:13000 rpm; Grease Speed Rating n1:10000 rpm; |
73117L Franke Slewing Ring Bearings Video