No. | Brand | a | F | D | d | T | B | C | E |
66153L | Franke | - | - | 140.0000 mm | 80.000 mm | - | 44.45 mm | - | - |
66192L | Franke | - | - | 180.0000 mm | 120.000 mm | - | 28.00 mm | - | - |
66159L | Franke | - | - | 35.0000 mm | 10.000 mm | - | 11.00 mm | - | - |
73131L | Franke | - | - | 22.2000 mm | 9.500 mm | - | - | - | - |
66185L | Franke | - | - | 240.0000 mm | 160.000 mm | - | 38.00 mm | - | - |
32 1091 01 | Rollix | - | - | - | - | - | - | - | - |
73089L | Franke | - | - | 52.0000 mm | 20.000 mm | - | 22.20 mm | - | - |
66171L | Franke | - | - | 32.0000 mm | 15.000 mm | - | 9.00 mm | - | - |
75061A | Franke | - | - | 37.0000 mm | 20.000 mm | - | 9.00 mm | - | - |
66176L | Franke | - | - | 90.0000 mm | 40.000 mm | - | 36.51 mm | - | - |
74062A | Franke | - | - | 130.0000 mm | 60.000 mm | - | 54.00 mm | - | - |
66165L | Franke | - | - | 52.0000 mm | 25.000 mm | - | 30.00 mm | - | - |
66143L | Franke | - | - | 200.0000 mm | 110.000 mm | - | 38.00 mm | - | - |
73117L | Franke | - | - | 120.0000 mm | 55.000 mm | - | 58.00 mm | - | - |
6 1116 | Rollix | - | - | 130.0000 mm | 95.000 mm | - | 18.00 mm | - | - |
75033A | Franke | - | - | 320.0000 mm | 110.000 mm | - | 70.00 mm | - | - |
75018A | Franke | - | - | 80.0000 mm | 40.000 mm | - | 18.00 mm | - | - |
7 1997 04 | Rollix | - | - | 35.0000 mm | 10.000 mm | - | 22.00 mm | - | - |
1 141 | Rollix | - | - | 72.0000 mm | 20.000 mm | - | 19.00 mm | - | - |
68318A | Franke | - | - | 37.0000 mm | 12.000 mm | - | 12.00 mm | - | - |
73057L Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:345000 N; D:280.0000 mm; Grease Speed Rating n1:2300 rpm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:296000 N; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:2800 rpm; d:130.000 mm; B:58.00 mm; |
73112L Franke Slewing Ring Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:M06288; |
66397L Franke Slewing Ring Bearings | Accessories:One Seal & Snap-Ring; Basic Static Radial Load Rating Co:120000 N; Oil Speed Rating n2:3400 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:130000 N; d:90.000 mm; B:52.40 mm; Sealed Speed Rating n3:2400 rpm; D:160.0000 mm; Grease Speed Rating n1:2400 rpm; |
73027L Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:31200 N; Oil Speed Rating n2:6700 rpm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:12200 N; Grease Speed Rating n1:5600 rpm; B:22.00 mm; d:60.000 mm; D:110.0000 mm; |
73069L Franke Slewing Ring Bearings | Pu:38.300 kN; B:38 mm; with tapered bore:1222 ; B1:mm; D:200 mm; rs Dynamic (Cr):2.1 mm; with cylindrical bore:3 500 min-1; Oil:3 000 min-1; Static (Cor):90.540 kN; Grease:1.400 kN; d:110 mm; |
73125L Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:17000 N; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:11000 rpm; B:16.00 mm; D:62.0000 mm; d:30.000 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; Basic Dynamic Radial Load Rating C:22900 N; Fillet Radius ra:1.00 mm; |
6 0980 09 Rollix Slewing Ring Bearings | Grease Speed Rating n1:7000 rpm; Basic Dynamic Radial Load Rating C:30200 N; Accessories:One Shield; Sealed Speed Rating n3:7000 rpm; Basic Static Radial Load Rating Co:28000 N; Oil Speed Rating n2:9500 rpm; B:23.80 mm; D:62.0000 mm; d:30.000 mm; Fillet Radius ra:1.00 mm; |
1 1295 01 Rollix Slewing Ring Bearings | Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:18000 rpm; Accessories:Synthetic Rubber Sea; Grease Speed Rating Open/Shielded n1:15000 rpm; Sealed Speed Rating n3:10000 rpm; d:20.000 mm; D:47.0000 mm; B:20.64 mm; Basic Static Radial Load Rating Co:6700 N; Basic Dynamic Radial Load Rating C:13000 N; |
68318A Franke Slewing Ring Bearings | d:12.000 mm; Grease Speed Rating n1:19000 rpm; Basic Dynamic Radial Load Rating C:9750 N; Basic Static Radial Load Rating Co:4150 N; Sealed Speed Rating n3:14000 rpm; D:37.0000 mm; Oil Speed Rating n2:24000 rpm; B:12.00 mm; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Accessories:Two Seals & Snap-Rin; Fillet Radius ra:1.00 mm; |
75035A Franke Slewing Ring Bearings | B:56.00 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:480000 N; Oil Speed Rating n2:6200 rpm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:345000 N; d:220.000 mm; Grease Speed Rating n1:4100 rpm; D:340.0000 mm; |
39 1091 01 Rollix Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:15000 rpm; Accessories:One Shield & Snap-Ri; Basic Static Radial Load Rating Co:8500 N; Basic Dynamic Radial Load Rating C:14200 N; Grease Speed Rating Open/Shielded n1:12000 rpm; d:17.000 mm; B:14.00 mm; D:47.0000 mm; Fillet Radius ra:1.00 mm; |
75032A Franke Slewing Ring Bearings | d:30.000 mm; Width - Outer Ring B0:19.0 mm; Basic Radial Load Rating-Static SCO:16600 N; Speed Rating-Open and Shielded-Oil OSO:11000 rpm; D:72.0000 mm; Diameter E:43.1 mm; Speed Rating-Open and Shielded-Grease OSG:9000 rpm; Fillet Radius ra:1.00 mm; Width - Inner Ring B1:30.16 mm; Accessories:300SWI Non-Filling N; Basic Radial Load Rating-Dynamic DC:29600 N; |
1 1895 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:81900 N; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:6000 rpm; d:60.000 mm; Accessories:One Shield & Snap-Ri; Oil Speed Rating n2:6000 rpm; D:130.0000 mm; Grease Speed Rating n1:5000 rpm; Sealed Speed Rating n3:3400 rpm; Basic Static Radial Load Rating Co:52000 N; B:31.00 mm; Grease Speed Rating Open/Shielded n1:5000 rpm; |
66174L Franke Slewing Ring Bearings | D:12.7000 mm; Sealed Speed Rating n3:40000 rpm; Fillet Radius ra:0.30 mm; d:4.800 mm; Oil Speed Rating Open/Shielded n2:69000 rpm; Width Plain B:4.0 mm; Basic Static Radial Load Rating Co:490 N; Basic Dynamic Radial Load Rating C:956 N; Grease Speed Rating Open/Shielded n1:57000 rpm; Accessories:Without Accessories; Shielded or Sealed B1:5.0 mm; |
66147L Franke Slewing Ring Bearings Video