No. | Brand | a | F | D | d | T | B | C | E |
66159L | Franke | - | - | 35.0000 mm | 10.000 mm | - | 11.00 mm | - | - |
7 2810 09 | Rollix | - | - | 32.0000 mm | 12.000 mm | - | 15.9 mm | - | - |
3 0980 02 | Rollix | - | - | 52.0000 mm | 25.000 mm | - | 15.00 mm | - | - |
75057A | Franke | - | - | 90.0000 mm | 30.000 mm | - | 23.00 mm | - | - |
33 0941 01 | Rollix | - | - | 72 mm | 35 mm | - | 23 mm | - | - |
2 1225 | Rollix | - | - | 47.0000 mm | 17.000 mm | - | 28.00 mm | - | - |
71041A | Franke | - | - | 47.0000 mm | 25.000 mm | - | 12.00 mm | - | - |
66396L | Franke | - | - | 35.0000 mm | 15.000 mm | - | 14.00 mm | - | - |
66176L | Franke | - | - | 90.0000 mm | 40.000 mm | - | 36.51 mm | - | - |
68476A | Franke | - | - | 12.7000 mm | 4.800 mm | - | - | - | - |
75059A | Franke | - | - | 62.0000 mm | 17.000 mm | - | 17.00 mm | - | - |
66200L | Franke | - | - | 90.0000 mm | 50.000 mm | - | 30.20 mm | - | - |
24 1091 01 | Rollix | - | - | 500.0000 mm | 240.000 mm | - | 190.00 mm | - | - |
66172L | Franke | - | - | 35 mm | 20 mm | - | - | - | - |
73089L | Franke | - | - | 52.0000 mm | 20.000 mm | - | 22.20 mm | - | - |
73100L | Franke | 18 mm | - | 85 mm | - | 20.75 mm | 19 mm | 16 mm | - |
73095L | Franke | - | - | 85.0000 mm | 60.000 mm | - | 13.00 mm | - | - |
25 0941 01 | Rollix | - | - | 190.0000 mm | 140.000 mm | - | 24.00 mm | - | - |
75041A | Franke | - | - | 24.0000 mm | 15.000 mm | - | 5.00 mm | - | - |
75058A | Franke | - | - | 190.0000 mm | 90.000 mm | - | 73.00 mm | - | - |
66169L | Franke | - | - | - | - | - | - | - | - |
68484A | Franke | - | - | 140.0000 mm | 65.000 mm | - | 66.00 mm | - | - |
75034A | Franke | - | - | 72.0000 mm | 35.000 mm | - | 17.00 mm | - | - |
28 1091 01 | Rollix | 23 mm | - | 35 mm | 15 mm | - | 15.9 mm | - | - |
75082A | Franke | - | - | 80.0000 mm | 35.000 mm | - | 21.00 mm | - | - |
73015L | Franke | - | - | 35.0000 mm | 17.000 mm | - | 10.00 mm | - | - |
73107L | Franke | - | - | 170.0000 mm | 80.000 mm | - | 78.00 mm | - | - |
68314A | Franke | - | - | 12.7000 mm | 3.200 mm | - | - | - | - |
75018A | Franke | - | - | 80.0000 mm | 40.000 mm | - | 18.00 mm | - | - |
73089L Franke Slewing Ring Bearings | Sealed Speed Rating n3:8500 rpm; Fillet Radius ra:1.00 mm; D:52.0000 mm; Oil Speed Rating n2:12000 rpm; B:22.20 mm; Basic Dynamic Radial Load Rating C:22500 N; Basic Static Radial Load Rating Co:14600 N; Accessories:Two Shields & Snap-R; Grease Speed Rating n1:8500 rpm; d:20.000 mm; |
6 1790 09 Rollix Slewing Ring Bearings | Sealed Speed Rating n3:1100 rpm; d:240.000 mm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:159000 N; Grease Speed Rating Open/Shielded n1:1800 rpm; Basic Static Radial Load Rating Co:196000 N; D:320.0000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:2200 rpm; B:38.00 mm; |
73069L Franke Slewing Ring Bearings | Pu:38.300 kN; B:38 mm; with tapered bore:1222 ; B1:mm; D:200 mm; rs Dynamic (Cr):2.1 mm; with cylindrical bore:3 500 min-1; Oil:3 000 min-1; Static (Cor):90.540 kN; Grease:1.400 kN; d:110 mm; |
73071L Franke Slewing Ring Bearings | d:380 mm; D:560 mm; with tapered bore:800 min-1; rs (min):5 mm; Static (Cor):22.3 mm; B:135 mm; Oil:411.650 kN; Pu:2810 kN; with cylindrical bore:630 min-1; Grease:5370 kN; Dynamic (Cr):12 mm; |
69703L Franke Slewing Ring Bearings | D:68.0000 mm; d:40.000 mm; Oil Speed Rating n2:11000 rpm; B:15.00 mm; Basic Static Radial Load Rating Co:13200 N; Basic Dynamic Radial Load Rating C:17200 N; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:0 rpm; |
66185L Franke Slewing Ring Bearings | D:240.0000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:180000 N; B:38.00 mm; Basic Dynamic Radial Load Rating C:156000 N; Grease Speed Rating n1:0 rpm; d:160.000 mm; Oil Speed Rating n2:2800 rpm; |
68476A Franke Slewing Ring Bearings | D:12.7000 mm; Grease Speed Rating Open/Shielded n1:57000 rpm; Basic Dynamic Radial Load Rating C:956 N; Sealed Speed Rating n3:40000 rpm; Width Plain B:4.0 mm; Fillet Radius ra:0.30 mm; Shielded or Sealed B1:5.0 mm; Oil Speed Rating Open/Shielded n2:69000 rpm; Basic Static Radial Load Rating Co:490 N; Accessories:Two Seals; d:4.800 mm; |
73021L Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:305000 N; Basic Dynamic Radial Load Rating C:270000 N; d:105.000 mm; D:190.0000 mm; Fillet Radius ra:2.00 mm; B:72.00 mm; Oil Speed Rating n2:8800 rpm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5900 rpm; |
75037A Franke Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:4000 rpm; B:26.00 mm; Sealed Speed Rating n3:2400 rpm; D:160.0000 mm; Accessories:One Seal; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:79300 N; d:105.000 mm; Oil Speed Rating Open/Shielded n2:4800 rpm; Basic Static Radial Load Rating Co:65500 N; |
7 2810 09 Rollix Slewing Ring Bearings | Oil Speed Rating n2:20000 rpm; Fillet Radius ra:0.64 mm; Sealed Speed Rating n3:15000 rpm; Basic Static Radial Load Rating Co:5600 N; Accessories:One Shield; d:12.000 mm; B:15.9 mm; D2R:30.2 mm; D:32.0000 mm; Basic Dynamic Radial Load Rating C:10400 N; Grease Speed Rating n1:15000 rpm; |
2 1715 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:71500 N; Oil Speed Rating n2:5300 rpm; d:75.000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:4000 rpm; Basic Static Radial Load Rating Co:60000 N; D:130.0000 mm; B:25.00 mm; |
6 0980 09 Rollix Slewing Ring Bearings | Grease Speed Rating n1:7000 rpm; Basic Dynamic Radial Load Rating C:30200 N; Accessories:One Shield; Sealed Speed Rating n3:7000 rpm; Basic Static Radial Load Rating Co:28000 N; Oil Speed Rating n2:9500 rpm; B:23.80 mm; D:62.0000 mm; d:30.000 mm; Fillet Radius ra:1.00 mm; |
73059L Franke Slewing Ring Bearings | d:200.000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:320000 N; Fillet Radius rb:1.00 mm; D:310.0000 mm; Oil Speed Rating n2:2300 rpm; Grease Speed Rating n1:0 rpm; Basic Dynamic Radial Load Rating C:238000 N; B:51.00 mm; |
73107L Franke Slewing Ring Bearings | Grease Speed Rating n1:3800 rpm; D:170.0000 mm; Basic Static Radial Load Rating Co:260000 N; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:255000 N; Oil Speed Rating n2:5400 rpm; Fillet Radius ra:2.00 mm; d:80.000 mm; B:78.00 mm; |
66143L Franke Slewing Ring Bearings Video