No. | Brand | a | F | D | d | T | B | C | E |
66199L | Franke | - | - | 90.0000 mm | 40.000 mm | - | 23.00 mm | - | - |
7 1830 04 | Rollix | - | - | 100.0000 mm | 80.000 mm | - | 10.00 mm | - | - |
77202A | Franke | - | - | 19.0000 mm | 10.000 mm | - | 5.00 mm | - | - |
34 0941 01 | Rollix | - | - | 80.0000 mm | 40.000 mm | - | 30.20 mm | - | - |
75033A | Franke | - | - | 320.0000 mm | 110.000 mm | - | 70.00 mm | - | - |
68949A | Franke | - | - | 85.0000 mm | 45.000 mm | - | 19.00 mm | - | - |
2 204 | Rollix | - | - | 140.0000 mm | 80.000 mm | - | 26.00 mm | - | - |
77206B | Franke | - | - | 55.0000 mm | 30.000 mm | - | 26.00 mm | - | - |
66398L | Franke | - | - | 47.0000 mm | 20.000 mm | - | 14.00 mm | - | - |
1 2040 03 | Rollix | - | - | 120.0000 mm | 55.000 mm | - | 29.00 mm | - | - |
6 1116 | Rollix | - | - | 130.0000 mm | 95.000 mm | - | 18.00 mm | - | - |
73047L | Franke | - | - | 130.0000 mm | 60.000 mm | - | 57.20 mm | - | - |
68314A | Franke | - | - | 12.7000 mm | 3.200 mm | - | - | - | - |
2 1565 02 | Rollix | - | - | 37.0000 mm | 12.000 mm | - | 12.00 mm | - | - |
75042A | Franke | - | - | 52.0000 mm | 25.000 mm | - | 15.00 mm | - | - |
66200L | Franke | - | - | 90.0000 mm | 50.000 mm | - | 30.20 mm | - | - |
66403L | Franke | - | - | 980 mm | 540 mm | - | - | - | - |
73016L | Franke | - | - | 100.0000 mm | 45.000 mm | - | 42.90 mm | - | - |
27 1091 01 | Rollix | - | - | 250 mm | 150 mm | - | 80 mm | - | - |
75036A | Franke | - | - | 180.0000 mm | 100.000 mm | - | 34.00 mm | - | - |
33 1091 01 Rollix Slewing Ring Bearings | D:110.0000 mm; d:40.000 mm; Grease Speed Rating Open/Shielded n1:5300 rpm; Basic Static Radial Load Rating Co:52000 N; Basic Dynamic Radial Load Rating C:68200 N; B:27.00 mm; Oil Speed Rating Open/Shielded n2:6500 rpm; Accessories:Two Shields; Fillet Radius ra:2.00 mm; |
7 1075 01 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:128000 N; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:112000 N; d:65.000 mm; Accessories:Two Shields & Snap-R; Grease Speed Rating Open/Shielded n1:3400 rpm; D:160.0000 mm; Oil Speed Rating Open/Shielded n2:4100 rpm; B:37.00 mm; |
2 256 Rollix Slewing Ring Bearings | Basic Static Radial Load Rating Co:3100 N; Accessories:Without Accessories; Fillet Radius ra:0.64 mm; d:12.000 mm; Basic Dynamic Radial Load Rating C:6890 N; Oil Speed Rating n2:28000 rpm; D:32.0000 mm; Oil Speed Rating Open/Shielded n2:28000 rpm; Grease Speed Rating n1:22000 rpm; Grease Speed Rating Open/Shielded n1:22000 rpm; Sealed Speed Rating n3:15000 rpm; B:10.00 mm; |
2 105 Rollix Slewing Ring Bearings | d:8.250 in; Basic Dynamic Radial Load Rating C:140000 N; D:11.0000 in; Fillet Radius rb:0.060 in; Basic Static Radial Load Rating Co:204000 N; B:1.3750 in; Grease Speed Rating n1:2100 rpm; Fillet Radius ra:0.12 in; Oil Speed Rating n2:3000 rpm; |
22 0941 01 Rollix Slewing Ring Bearings | Basic Static Radial Load Rating 15º Co1:570000 N; Fillet Radius rb:1.00 mm; D:340.0000 mm; Width Plain C2:377000 N; d:190.000 mm; Oil Speed Rating n2:1900 rpm; B:110.00 mm; Shielded or Sealed Co2:500000 N; Basic Dynamic Radial Load Rating 40º C1:351000 N; Fillet Radius ra:3.00 mm; Grease Speed Rating n1:1400 rpm; |
73069L Franke Slewing Ring Bearings | Pu:38.300 kN; B:38 mm; with tapered bore:1222 ; B1:mm; D:200 mm; rs Dynamic (Cr):2.1 mm; with cylindrical bore:3 500 min-1; Oil:3 000 min-1; Static (Cor):90.540 kN; Grease:1.400 kN; d:110 mm; |
75034A Franke Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:9000 rpm; D:72.0000 mm; Accessories:Seal & Snap-Ring; Basic Static Radial Load Rating Co:15300 N; Oil Speed Rating Open/Shielded n2:11000 rpm; Sealed Speed Rating n3:6300 rpm; Oil Speed Rating n2:11000 rpm; d:35.000 mm; B:17.00 mm; Grease Speed Rating n1:9000 rpm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:25500 N; |
73035L Franke Slewing Ring Bearings | Weight:215 ; Static (Cor):6142.5 ; Pu:456.800 kg; D:620 mm; B1:150 mm; B:238 mm; d:420 mm; Bearing designation:PLC 512-44 ; Dynamic (Cr):2937.6 kN; |
75039A Franke Slewing Ring Bearings | Grease:2110 kN; Pu:1360 kN; d:180 mm; B:112 mm; rs (min):4 mm; with cylindrical bore:900 min-1; Dynamic (Cr):7.5 mm; D:320 mm; Static (Cor):13.9 mm; with tapered bore:1 200 min-1; Oil:195.470 kN; |
66392L Franke Slewing Ring Bearings | Sealed Speed Rating n3:15000 rpm; Accessories:Synthetic Rubber Sea; Fillet Radius ra:0.64 mm; Grease Speed Rating Open/Shielded n1:22000 rpm; D:32.0000 mm; Basic Dynamic Radial Load Rating C:6760 N; Basic Static Radial Load Rating Co:3000 N; Oil Speed Rating Open/Shielded n2:28000 rpm; d:12.000 mm; B:15.88 mm; |
66152L Franke Slewing Ring Bearings | B:27.00 mm; Grease Speed Rating n1:6000 rpm; Fillet Radius ra:1.00 mm; Accessories:One Seal; Sealed Speed Rating n3:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:37700 N; d:35.000 mm; D:72.0000 mm; Basic Static Radial Load Rating Co:27500 N; |
1 2040 03 Rollix Slewing Ring Bearings | D:120.0000 mm; Fillet Radius ra:2.00 mm; B:29.00 mm; Basic Static Radial Load Rating Co:65500 N; Basic Dynamic Radial Load Rating C:79200 N; Oil Speed Rating Open/Shielded n2:5600 rpm; Accessories:Two Shields & Snap-R; d:55.000 mm; Grease Speed Rating Open/Shielded n1:4600 rpm; |
6 2810 09 Rollix Slewing Ring Bearings | B:17.00 mm; Basic Dynamic Radial Load Rating C:30700 N; Basic Static Radial Load Rating Co:20800 N; D:72.0000 mm; Grease Speed Rating n1:8000 rpm; Oil Speed Rating n2:11000 rpm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; d:35.000 mm; |
25 1091 01 Rollix Slewing Ring Bearings | Sealed Speed Rating n3:52000 rpm; Accessories:One Shield; Basic Static Radial Load Rating Co:120 N; Fillet Radius ra:0.30 mm; D:12.7000 mm; Shielded or Sealed B1:4.4 mm; Basic Dynamic Radial Load Rating C:312 N; Oil Speed Rating Open/Shielded n2:91000 rpm; Grease Speed Rating Open/Shielded n1:75000 rpm; Width Plain B:4.4 mm; d:3.200 mm; |
73063L Franke Slewing Ring Bearings Video