No. | Brand | a | F | D | d | T | B | C | E |
73023L | Franke | - | - | 130.0000 mm | 75.000 mm | - | 25.00 mm | - | - |
6 2242 | Rollix | - | - | 90.0000 mm | 40.000 mm | - | 39.70 mm | - | - |
32 1091 01 | Rollix | - | - | - | - | - | - | - | - |
22 0941 01 | Rollix | - | - | 340.0000 mm | 190.000 mm | - | 110.00 mm | - | - |
73136L | Franke | - | - | 42.0000 mm | 20.000 mm | - | 24.00 mm | - | - |
75073A | Franke | - | - | 52.0000 mm | 20.000 mm | - | 21.00 mm | - | - |
66395L | Franke | - | - | 650 mm | 400 mm | - | 200 mm | - | - |
73028L | Franke | - | - | 85.0000 mm | 45.000 mm | - | 38.00 mm | - | - |
37 0941 01 | Rollix | - | - | 15.9000 mm | 6.400 mm | - | - | - | - |
2 1715 | Rollix | - | - | 130.0000 mm | 75.000 mm | - | 25.00 mm | - | - |
75061A | Franke | - | - | 37.0000 mm | 20.000 mm | - | 9.00 mm | - | - |
75057A | Franke | - | - | 90.0000 mm | 30.000 mm | - | 23.00 mm | - | - |
73022L | Franke | - | - | 42.0000 mm | 25.000 mm | - | 9.00 mm | - | - |
36 0941 01 | Rollix | - | - | 200.0000 mm | 95.000 mm | - | 45.00 mm | - | - |
75082A | Franke | - | - | 80.0000 mm | 35.000 mm | - | 21.00 mm | - | - |
75041A | Franke | - | - | 24.0000 mm | 15.000 mm | - | 5.00 mm | - | - |
66153L | Franke | - | - | 140.0000 mm | 80.000 mm | - | 44.45 mm | - | - |
66185L | Franke | - | - | 240.0000 mm | 160.000 mm | - | 38.00 mm | - | - |
66171L | Franke | - | - | 32.0000 mm | 15.000 mm | - | 9.00 mm | - | - |
73033L | Franke | - | - | 85.0000 mm | 45.000 mm | - | 19.00 mm | - | - |
75011A | Franke | - | - | 100 mm | 45 mm | - | 36 mm | - | - |
66168L | Franke | - | - | 320.0000 mm | 180.000 mm | - | 104.00 mm | - | - |
68318A | Franke | - | - | 37.0000 mm | 12.000 mm | - | 12.00 mm | - | - |
68951A | Franke | - | - | 85.0000 mm | 45.000 mm | - | 38.00 mm | - | - |
6 1250 21 | Rollix | - | - | 170.0000 mm | 95.000 mm | - | 32.00 mm | - | - |
73016L | Franke | - | - | 100.0000 mm | 45.000 mm | - | 42.90 mm | - | - |
66395L Franke Slewing Ring Bearings | Oil:558.920 kN; Static (Cor):22.3 mm; Pu:4040 kN; D:650 mm; Grease:7580 kN; with cylindrical bore:380 min-1; Dynamic (Cr):12 mm; with tapered bore:450 min-1; rs (min):6 mm; d:400 mm; B:200 mm; |
66181L Franke Slewing Ring Bearings | D:58.0000 mm; d:45.000 mm; Accessories:One Seal; B:7.00 mm; Grease Speed Rating Open/Shielded n1:9500 rpm; Oil Speed Rating Open/Shielded n2:12000 rpm; Basic Static Radial Load Rating Co:5100 N; Fillet Radius ra:0.30 mm; Sealed Speed Rating n3:6700 rpm; Basic Dynamic Radial Load Rating C:6050 N; |
69704L Franke Slewing Ring Bearings | B:18.00 mm; Fillet Radius ra:1.00 mm; d:60.000 mm; Sealed Speed Rating n3:4300 rpm; D:95.0000 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; Grease Speed Rating Open/Shielded n1:6700 rpm; Accessories:Shield & Seal; Basic Static Radial Load Rating Co:25000 N; Basic Dynamic Radial Load Rating C:32500 N; |
66184L Franke Slewing Ring Bearings | B:204.00 mm; Fillet Radius rb:2.00 mm; d:260.000 mm; Fillet Radius ra:5.00 mm; Basic Static Radial Load Rating Co:2500000 N; D:540.0000 mm; Grease Speed Rating n1:880 rpm; Oil Speed Rating n2:1000 rpm; Basic Dynamic Radial Load Rating C:1210000 N; |
66388L Franke Slewing Ring Bearings | Oil Speed Rating n2:2700 rpm; B:98.00 mm; Fillet Radius rb:1.00 mm; d:105.000 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:371000 N; D:225.0000 mm; Basic Static Radial Load Rating Co:415000 N; Grease Speed Rating n1:2200 rpm; |
73047L Franke Slewing Ring Bearings | B:57.20 mm; Accessories:Two Shields & Snap-R; Sealed Speed Rating n3:3400 rpm; D:130.0000 mm; Basic Static Radial Load Rating Co:143000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3400 rpm; d:60.000 mm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:134000 N; |
2 1715 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:71500 N; Oil Speed Rating n2:5300 rpm; d:75.000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:4000 rpm; Basic Static Radial Load Rating Co:60000 N; D:130.0000 mm; B:25.00 mm; |
66185L Franke Slewing Ring Bearings | D:240.0000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:180000 N; B:38.00 mm; Basic Dynamic Radial Load Rating C:156000 N; Grease Speed Rating n1:0 rpm; d:160.000 mm; Oil Speed Rating n2:2800 rpm; |
73071L Franke Slewing Ring Bearings | d:380 mm; D:560 mm; with tapered bore:800 min-1; rs (min):5 mm; Static (Cor):22.3 mm; B:135 mm; Oil:411.650 kN; Pu:2810 kN; with cylindrical bore:630 min-1; Grease:5370 kN; Dynamic (Cr):12 mm; |
75035A Franke Slewing Ring Bearings | B:56.00 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:480000 N; Oil Speed Rating n2:6200 rpm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:345000 N; d:220.000 mm; Grease Speed Rating n1:4100 rpm; D:340.0000 mm; |
24 1091 01 Rollix Slewing Ring Bearings | Oil Speed Rating n2:1400 rpm; d:240.000 mm; Basic Dynamic Radial Load Rating C:975000 N; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:1000 rpm; B:190.00 mm; D:500.0000 mm; Basic Static Radial Load Rating Co:1930000 N; Fillet Radius ra:4.00 mm; |
73105L Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:80900 N; Sealed Speed Rating n3:4500 rpm; d:45.000 mm; Grease Speed Rating n1:4500 rpm; D:100.0000 mm; B:39.70 mm; Basic Static Radial Load Rating Co:80000 N; Oil Speed Rating n2:6000 rpm; Accessories:Shield & Seal; Fillet Radius ra:1.50 mm; |
66164L Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:205000 N; d:105.000 mm; Fillet Radius ra:2.50 mm; Accessories:Snap-Ring; B:49.00 mm; Grease Speed Rating Open/Shielded n1:2400 rpm; Oil Speed Rating Open/Shielded n2:2900 rpm; D:225.0000 mm; Basic Static Radial Load Rating Co:232000 N; |
66149L Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:15300 N; Fillet Radius rb:0.60 mm; D:52.0000 mm; d:25.000 mm; Basic Static Radial Load Rating Co:9500 N; Oil Speed Rating n2:16000 rpm; Grease Speed Rating n1:12000 rpm; B:15.00 mm; Fillet Radius ra:1.00 mm; |
73045L Franke Slewing Ring Bearings Video