No. | Brand | a | F | D | d | T | B | C | E |
68310B | Franke | - | - | 130.0000 mm | 85.000 mm | - | 22.00 mm | - | - |
75033A | Franke | - | - | 320.0000 mm | 110.000 mm | - | 70.00 mm | - | - |
2 3074 01 | Rollix | - | 982 mm | 1180 mm | - | - | 165 mm | - | mm |
71037A | Franke | - | - | - | - | - | - | - | - |
68470A | Franke | - | - | 225.0000 mm | 180.000 mm | - | 22.00 mm | - | - |
75078A | Franke | - | - | 190.0000 mm | 90.000 mm | - | 43.00 mm | - | - |
6 0980 09 | Rollix | - | - | 62.0000 mm | 30.000 mm | - | 23.80 mm | - | - |
75056A | Franke | - | - | 265.0000 mm | 100.000 mm | - | 60.00 mm | - | - |
75063A | Franke | - | - | 125.0000 mm | 100.000 mm | - | 13.00 mm | - | - |
66401L | Franke | - | - | 120.7000 mm | 69.850 mm | - | 57.15 mm | - | - |
2 2022 | Rollix | - | - | 100.0000 mm | 45.000 mm | - | 42.90 mm | - | - |
75080A | Franke | - | - | 100.0000 mm | 55.000 mm | - | 21.00 mm | - | - |
73075L | Franke | - | - | - | - | - | - | - | - |
69709L | Franke | - | - | 180.0000 mm | 100.000 mm | - | 68.00 mm | - | - |
66177L | Franke | - | - | 62 mm | 35 mm | - | 9 mm | - | - |
31 0941 01 | Rollix | - | - | 5.0000 in | 3.500 in | - | 0.7500 in | - | - |
24 1091 01 | Rollix | - | - | 500.0000 mm | 240.000 mm | - | 190.00 mm | - | - |
7 1997 04 | Rollix | - | - | 35.0000 mm | 10.000 mm | - | 22.00 mm | - | - |
68474A | Franke | - | - | 100.0000 mm | 55.000 mm | - | 33.34 mm | - | - |
2 1715 | Rollix | - | - | 130.0000 mm | 75.000 mm | - | 25.00 mm | - | - |
6 2810 09 | Rollix | - | - | 72.0000 mm | 35.000 mm | - | 17.00 mm | - | - |
68460A Franke Slewing Ring Bearings | b:mm; E:mm; s:8 mm; Static (Coa):841 kN; D:230 mm; d2 (max):mm; rs (min):4 mm; B:79.38 mm; Dynamic (Ca):511 kN; d2:130 mm; F:155 mm; r1s (min):4 mm; Pu:85.980 kN; b1:mm; |
1 2202 Rollix Slewing Ring Bearings | D:110.0000 mm; B:27.00 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:4400 rpm; Accessories:Two Seals & Snap-Rin; Grease Speed Rating Open/Shielded n1:6700 rpm; Oil Speed Rating Open/Shielded n2:8000 rpm; d:40.000 mm; Basic Dynamic Radial Load Rating C:63700 N; Basic Static Radial Load Rating Co:36500 N; |
73045L Franke Slewing Ring Bearings | Grease Speed Rating n1:4200 rpm; B:62.00 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:5000 rpm; d:50.000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:156000 N; D:130.0000 mm; Basic Dynamic Radial Load Rating C:153000 N; |
73063L Franke Slewing Ring Bearings | Grease:4 200 min-1; Bearing designation:6019 ; Pu:2.245 kN; da:102 min; D:145 mm; Static (Cor):54.100 kN; ra:1.5 max; d:95 mm; rs:1.5 mm; Dynamic (Cr):60.700 kN; Weight:1.22 kg; B:24 mm; Da:137 max; Oil:5 000 min-1; |
22 1091 01 Rollix Slewing Ring Bearings | Fillet Radius ra:2.50 mm; Accessories:One Shield & Snap-Ri; D:190.0000 mm; Basic Static Radial Load Rating Co:160000 N; Grease Speed Rating Open/Shielded n1:2800 rpm; Oil Speed Rating Open/Shielded n2:3400 rpm; Basic Dynamic Radial Load Rating C:157000 N; B:43.00 mm; d:90.000 mm; |
68310B Franke Slewing Ring Bearings | Accessories:Two Seals; Fillet Radius ra:1.00 mm; d:85.000 mm; D:130.0000 mm; Oil Speed Rating Open/Shielded n2:6000 rpm; Grease Speed Rating Open/Shielded n1:5000 rpm; Basic Dynamic Radial Load Rating C:52700 N; Basic Static Radial Load Rating Co:45000 N; Sealed Speed Rating n3:3000 rpm; B:22.00 mm; |
73107L Franke Slewing Ring Bearings | Grease Speed Rating n1:3800 rpm; D:170.0000 mm; Basic Static Radial Load Rating Co:260000 N; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:255000 N; Oil Speed Rating n2:5400 rpm; Fillet Radius ra:2.00 mm; d:80.000 mm; B:78.00 mm; |
73035L Franke Slewing Ring Bearings | Weight:215 ; Static (Cor):6142.5 ; Pu:456.800 kg; D:620 mm; B1:150 mm; B:238 mm; d:420 mm; Bearing designation:PLC 512-44 ; Dynamic (Cr):2937.6 kN; |
66180L Franke Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:3800 rpm; d:85.000 mm; B:52.00 mm; Basic Static Radial Load Rating Co:137000 N; Accessories:Seal & Snap-Ring; D:210.0000 mm; Grease Speed Rating Open/Shielded n1:3200 rpm; Fillet Radius ra:3.00 mm; Sealed Speed Rating n3:2200 rpm; Basic Dynamic Radial Load Rating C:174000 N; |
39 1091 01 Rollix Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:15000 rpm; Accessories:One Shield & Snap-Ri; Basic Static Radial Load Rating Co:8500 N; Basic Dynamic Radial Load Rating C:14200 N; Grease Speed Rating Open/Shielded n1:12000 rpm; d:17.000 mm; B:14.00 mm; D:47.0000 mm; Fillet Radius ra:1.00 mm; |
73052L Franke Slewing Ring Bearings | D:320.0000 mm; Sealed Speed Rating n3:1100 rpm; Basic Dynamic Radial Load Rating C:159000 N; Fillet Radius ra:2.00 mm; B:38.00 mm; Basic Static Radial Load Rating Co:196000 N; Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:1800 rpm; d:240.000 mm; Oil Speed Rating Open/Shielded n2:2200 rpm; |
66177L Franke Slewing Ring Bearings | d:35 mm; Pu:0.335 kN; Bearing designation:16007 ; rs:0.3 mm; da:37 min; ra:0.3 max; Da:60 max; Grease:10 600 min-1; Static (Cor):7.362 kN; B:9 mm; Oil:12 600 min-1; D:62 mm; Dynamic (Cr):9.960 kN; Weight:0.111 kg; |
7 1606 02 Rollix Slewing Ring Bearings | B:73.00 mm; Sealed Speed Rating n3:2200 rpm; Fillet Radius ra:2.50 mm; d:85.000 mm; Basic Static Radial Load Rating Co:176000 N; Grease Speed Rating n1:2200 rpm; Accessories:No Shield, no Seal; Oil Speed Rating n2:3200 rpm; D:180.0000 mm; Basic Dynamic Radial Load Rating C:195000 N; |
66175L Franke Slewing Ring Bearings | Grease Speed Rating n1:3800 rpm; B:52.40 mm; d:55.000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:81500 N; Accessories:No Shield, no Seal; Oil Speed Rating n2:5000 rpm; D:120.0000 mm; Sealed Speed Rating n3:3800 rpm; Basic Dynamic Radial Load Rating C:106000 N; |
73034L Franke Slewing Ring Bearings Video