No. | Brand | a | F | D | d | T | B | C | E |
38 1091 01 | Rollix | - | - | 120.0000 mm | 55.000 mm | - | 52.40 mm | - | - |
2 3074 01 | Rollix | - | 982 mm | 1180 mm | - | - | 165 mm | - | mm |
66147L | Franke | - | - | - | - | - | - | - | - |
73135L | Franke | - | - | 30.0000 mm | 10.000 mm | - | 9.00 mm | - | - |
68318B | Franke | 29 mm | - | 145 mm | - | 39 mm | 39 mm | 32.5 mm | - |
68476A | Franke | - | - | 12.7000 mm | 4.800 mm | - | - | - | - |
73088L | Franke | - | - | 160.0000 mm | 75.000 mm | - | 68.30 mm | - | - |
73069L | Franke | - | - | 200 mm | 110 mm | - | 38 mm | - | - |
75055A | Franke | - | - | - | - | - | - | - | - |
7 1304 04 | Rollix | - | - | 215 mm | 100 mm | - | 73 mm | - | - |
73045L | Franke | - | - | 130.0000 mm | 50.000 mm | - | 62.00 mm | - | - |
37 0941 01 | Rollix | - | - | 15.9000 mm | 6.400 mm | - | - | - | - |
73124L | Franke | - | - | 190.0000 mm | 105.000 mm | - | 65.10 mm | - | - |
1 213 | Rollix | - | - | - | - | - | - | - | - |
68478A | Franke | - | - | 150.0000 mm | 85.000 mm | - | 28.00 mm | - | - |
75067A | Franke | - | - | 210.0000 mm | 140.000 mm | - | 33.00 mm | - | - |
66198L | Franke | - | - | 170.0000 mm | 95.000 mm | - | 32.00 mm | - | - |
73059L | Franke | - | - | 310.0000 mm | 200.000 mm | - | 51.00 mm | - | - |
75061A | Franke | - | - | 37.0000 mm | 20.000 mm | - | 9.00 mm | - | - |
73070L | Franke | - | - | 15.9000 mm | 6.400 mm | - | - | - | - |
73017L | Franke | - | - | 62.0000 mm | 30.000 mm | - | 27.00 mm | - | - |
68470A | Franke | - | - | 225.0000 mm | 180.000 mm | - | 22.00 mm | - | - |
73029L | Franke | - | - | 62.0000 mm | 17.000 mm | - | 17.00 mm | - | - |
66391L Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:480 N; d:5.000 mm; B:6.00 mm; Oil Speed Rating n2:38000 rpm; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:2510 N; Grease Speed Rating n1:32000 rpm; D:19.0000 mm; |
75013A Franke Slewing Ring Bearings | D:90.0000 mm; Basic Dynamic Radial Load Rating C:39100 N; Grease Speed Rating Open/Shielded n1:5700 rpm; d:50.000 mm; B:20.00 mm; Accessories:Two Shields; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:34500 N; Oil Speed Rating Open/Shielded n2:7000 rpm; |
68310A Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:14600 N; D:62.0000 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; B:17.00 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:23300 N; d:17.000 mm; Accessories:Snap-Ring; Grease Speed Rating Open/Shielded n1:11000 rpm; |
66401L Franke Slewing Ring Bearings | Fillet Radius ra:2.00 mm; Preload:60 lb; B:57.15 mm; Keyway e:70.9 mm; D:120.7000 mm; Grease Speed Rating Max. n1:6000 rpm; Oil Mist Speed Rating Max. n3:10000 rpm; Keyway f:4.7 mm; d:69.850 mm; X-L-O Part Number:155-87; Oil Speed Rating Max. n2:7000 rpm; |
6 1790 09 Rollix Slewing Ring Bearings | Sealed Speed Rating n3:1100 rpm; d:240.000 mm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:159000 N; Grease Speed Rating Open/Shielded n1:1800 rpm; Basic Static Radial Load Rating Co:196000 N; D:320.0000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:2200 rpm; B:38.00 mm; |
66160L Franke Slewing Ring Bearings | Grease Speed Rating n1:9000 rpm; Oil Speed Rating n2:11000 rpm; Sealed Speed Rating n3:6300 rpm; B:19.00 mm; D:72.0000 mm; d:30.000 mm; Fillet Radius ra:1.00 mm; Accessories:Two Shields & Snap-R; Basic Dynamic Radial Load Rating C:28100 N; Oil Speed Rating Open/Shielded n2:11000 rpm; Grease Speed Rating Open/Shielded n1:9000 rpm; Basic Static Radial Load Rating Co:16000 N; |
34 0941 01 Rollix Slewing Ring Bearings | Fillet Radius ra:1.00 mm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:49500 N; Grease Speed Rating n1:5600 rpm; d:40.000 mm; D:80.0000 mm; Basic Static Radial Load Rating Co:49000 N; Sealed Speed Rating n3:5600 rpm; Accessories:One Shield; B:30.20 mm; |
32 1091 01 Rollix Slewing Ring Bearings | Thread Diameter G:7/16-14; Distance J:3.0000 in; Dimension F:0.6250 in; Shaft Diameter D:1 1/8 in; Height H:3.3750 in; Width A:1.6250 in; Basic Static Radial Load Rating Co:2520 lbf; Insert Bearing IB:ZMaRC; Dimension S1:0.8750 in; Dimension L:4.2500 in; Weight W:1.06 lb; Dimension H1:1.6875 in; Basic Dynamic Radial Load Rating:4380 lbf; |
66158L Franke Slewing Ring Bearings | D:90.0000 mm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:9000 rpm; Grease Speed Rating n1:6700 rpm; Basic Static Radial Load Rating Co:30500 N; d:40.000 mm; B:23.00 mm; Basic Dynamic Radial Load Rating C:47500 N; |
75070A Franke Slewing Ring Bearings | Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.50 mm; D:125.0000 mm; Oil Speed Rating n2:4300 rpm; Basic Static Radial Load Rating Co:125000 N; Grease Speed Rating n1:3200 rpm; Sealed Speed Rating n3:3200 rpm; Basic Dynamic Radial Load Rating C:101000 N; d:70.000 mm; B:39.70 mm; |
66143L Franke Slewing Ring Bearings | d:110.000 mm; Fillet Radius ra:2.00 mm; Accessories:Without Accessories; Basic Static Radial Load Rating Co:170000 N; Grease Speed Rating Open/Shielded n1:2500 rpm; Basic Dynamic Radial Load Rating C:154000 N; B:38.00 mm; Oil Speed Rating Open/Shielded n2:3100 rpm; D:200.0000 mm; |
66156L Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:11800 N; B:10.00 mm; Grease Speed Rating Open/Shielded n1:6700 rpm; Basic Dynamic Radial Load Rating C:12100 N; Sealed Speed Rating n3:4300 rpm; Oil Speed Rating Open/Shielded n2:8000 rpm; Accessories:Two Shields; d:70.000 mm; Fillet Radius ra:0.60 mm; D:90.0000 mm; |
75060A Franke Slewing Ring Bearings | Old MRC Bearing Number:206FFSG; Basic Radial Load Rating-Static SCO:11400 N; Basic Radial Load Rating-Dynamic DC:19500 N; Width - Inner Ring B1:24.00 mm; d:30.000 mm; Speed Rating-Single and Double Sealed Grease SDG:7500 rpm; Basic Interchange FAF:-; Fillet Radius ra:1.00 mm; Basic Interchange NDH:488506; Width - Outer Ring B0:16.0 mm; Width - Overall B:24.0 mm; Accessories:488000 Two Seals & S; Basic Interchange BCA:-; |
68464A Franke Slewing Ring Bearings | D:140.0000 mm; Grease Speed Rating Open/Shielded n1:3900 rpm; d:65.000 mm; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:90000 N; B:33.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:102000 N; Oil Speed Rating Open/Shielded n2:4800 rpm; |
73005L Franke Slewing Ring Bearings Video