No. | Brand | a | F | D | d | T | B | C | E |
25 1091 01 | Rollix | - | - | 12.7000 mm | 3.200 mm | - | - | - | - |
73051L | Franke | - | - | 52.0000 mm | 25.000 mm | - | 22.20 mm | - | - |
68950A | Franke | - | - | 35.0000 mm | 10.000 mm | - | 11.00 mm | - | - |
6 2242 | Rollix | - | - | 90.0000 mm | 40.000 mm | - | 39.70 mm | - | - |
73021L | Franke | - | - | 190.0000 mm | 105.000 mm | - | 72.00 mm | - | - |
66166L | Franke | - | - | 85.0000 mm | 45.000 mm | - | 23.00 mm | - | - |
69704L | Franke | - | - | 95.0000 mm | 60.000 mm | - | 18.00 mm | - | - |
1 2040 03 | Rollix | - | - | 120.0000 mm | 55.000 mm | - | 29.00 mm | - | - |
75040A | Franke | - | - | - | - | - | - | - | - |
75073A | Franke | - | - | 52.0000 mm | 20.000 mm | - | 21.00 mm | - | - |
73129L | Franke | - | - | 160 mm | 90 mm | - | 52.4 mm | - | - |
75012A | Franke | - | - | - | - | - | - | - | - |
73093L | Franke | - | - | 320.0000 mm | 260.000 mm | - | 28.00 mm | - | - |
73075L | Franke | - | - | - | - | - | - | - | - |
75042A | Franke | - | - | 52.0000 mm | 25.000 mm | - | 15.00 mm | - | - |
66153L | Franke | - | - | 140.0000 mm | 80.000 mm | - | 44.45 mm | - | - |
2 1415 | Rollix | - | 480 mm | 540 mm | - | - | 82 mm | - | mm |
38 1091 01 | Rollix | - | - | 120.0000 mm | 55.000 mm | - | 52.40 mm | - | - |
73057L | Franke | - | - | 280.0000 mm | 130.000 mm | - | 58.00 mm | - | - |
73111L | Franke | - | - | - | - | - | - | - | - |
66163L | Franke | - | - | 90.0000 mm | 55.000 mm | - | 18.00 mm | - | - |
77202A | Franke | - | - | 19.0000 mm | 10.000 mm | - | 5.00 mm | - | - |
73052L | Franke | - | - | 320.0000 mm | 240.000 mm | - | 38.00 mm | - | - |
36 0941 01 | Rollix | - | - | 200.0000 mm | 95.000 mm | - | 45.00 mm | - | - |
75039A Franke Slewing Ring Bearings | Grease:2110 kN; Pu:1360 kN; d:180 mm; B:112 mm; rs (min):4 mm; with cylindrical bore:900 min-1; Dynamic (Cr):7.5 mm; D:320 mm; Static (Cor):13.9 mm; with tapered bore:1 200 min-1; Oil:195.470 kN; |
34 0941 01 Rollix Slewing Ring Bearings | Fillet Radius ra:1.00 mm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:49500 N; Grease Speed Rating n1:5600 rpm; d:40.000 mm; D:80.0000 mm; Basic Static Radial Load Rating Co:49000 N; Sealed Speed Rating n3:5600 rpm; Accessories:One Shield; B:30.20 mm; |
73057L Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:345000 N; D:280.0000 mm; Grease Speed Rating n1:2300 rpm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:296000 N; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:2800 rpm; d:130.000 mm; B:58.00 mm; |
21 1091 01 Rollix Slewing Ring Bearings | D:40.0000 mm; Grease Speed Rating n1:14000 rpm; Basic Static Radial Load Rating Co:13200 N; Oil Speed Rating n2:18000 rpm; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:19500 N; d:17.000 mm; Fillet Radius rb:0.30 mm; B:24.00 mm; |
73093L Franke Slewing Ring Bearings | d:260.000 mm; Oil Speed Rating Open/Shielded n2:2000 rpm; Sealed Speed Rating n3:0 rpm; Accessories:One Seal; Basic Static Radial Load Rating Co:150000 N; Grease Speed Rating Open/Shielded n1:1700 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:111000 N; B:28.00 mm; D:320.0000 mm; |
68472A Franke Slewing Ring Bearings | Grease Speed Rating n1:1100 rpm; Fillet Radius rb:1.50 mm; Basic Static Radial Load Rating Co:1020000 N; Oil Speed Rating n2:1400 rpm; d:260.000 mm; Fillet Radius ra:4.00 mm; D:480.0000 mm; B:80.00 mm; Basic Dynamic Radial Load Rating C:624000 N; |
66173L Franke Slewing Ring Bearings | d:100.000 mm; Oil Speed Rating n2:3600 rpm; D:215.0000 mm; Accessories:One Shield; Grease Speed Rating n1:3000 rpm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:174000 N; B:47.00 mm; Sealed Speed Rating n3:2100 rpm; Basic Static Radial Load Rating Co:140000 N; Oil Speed Rating Open/Shielded n2:3600 rpm; Grease Speed Rating Open/Shielded n1:3000 rpm; |
31 1091 01 Rollix Slewing Ring Bearings | B:93 mm; Static (Cor):13.9 mm; with cylindrical bore:1 300 min-1; Grease:1130 kN; Oil:111.110 kN; D:280 mm; Dynamic (Cr):7.5 mm; with tapered bore:1 600 min-1; rs (min):4 mm; Pu:904 kN; d:130 mm; |
73040L Franke Slewing Ring Bearings | Oil:5 600 min-1; r1s (min):1 mm; Pu:2.563 kN; Dynamic (Cr):87.010 kN; Grease:4 700 min-1; D:120 mm; d:55 mm; Static (Cor):56.380 kN; a:51 mm; rs (min):2 mm; B:29 mm; |
7 1385 03 Rollix Slewing Ring Bearings | Oil Speed Rating n2:2800 rpm; Basic Dynamic Radial Load Rating C:281000 N; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:355000 N; B:80.00 mm; d:120.000 mm; Grease Speed Rating n1:2200 rpm; D:215.0000 mm; Fillet Radius ra:2.00 mm; |
25 1091 01 Rollix Slewing Ring Bearings | Sealed Speed Rating n3:52000 rpm; Accessories:One Shield; Basic Static Radial Load Rating Co:120 N; Fillet Radius ra:0.30 mm; D:12.7000 mm; Shielded or Sealed B1:4.4 mm; Basic Dynamic Radial Load Rating C:312 N; Oil Speed Rating Open/Shielded n2:91000 rpm; Grease Speed Rating Open/Shielded n1:75000 rpm; Width Plain B:4.4 mm; d:3.200 mm; |
73125L Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:17000 N; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:11000 rpm; B:16.00 mm; D:62.0000 mm; d:30.000 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; Basic Dynamic Radial Load Rating C:22900 N; Fillet Radius ra:1.00 mm; |
73045L Franke Slewing Ring Bearings | Grease Speed Rating n1:4200 rpm; B:62.00 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:5000 rpm; d:50.000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:156000 N; D:130.0000 mm; Basic Dynamic Radial Load Rating C:153000 N; |
77202B Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:8300 N; Oil Speed Rating Open/Shielded n2:15000 rpm; Fillet Radius ra:1.00 mm; D:47.0000 mm; Accessories:Snap-Ring; Basic Dynamic Radial Load Rating C:12500 N; d:20.000 mm; Grease Speed Rating Open/Shielded n1:12000 rpm; B:14.00 mm; |
75063A Franke Slewing Ring Bearings Video