No. | Brand | a | F | D | d | T | B | C | E |
66165L | Franke | - | - | 52.0000 mm | 25.000 mm | - | 30.00 mm | - | - |
73077L | Franke | - | - | 52.0000 mm | 25.000 mm | - | 20.60 mm | - | - |
73099L | Franke | - | - | 160.0000 mm | 75.000 mm | - | 74.00 mm | - | - |
27 1091 01 | Rollix | - | - | 250 mm | 150 mm | - | 80 mm | - | - |
73029L | Franke | - | - | 62.0000 mm | 17.000 mm | - | 17.00 mm | - | - |
68952A | Franke | - | - | 110.0000 mm | 40.000 mm | - | 27.00 mm | - | - |
69709L | Franke | - | - | 180.0000 mm | 100.000 mm | - | 68.00 mm | - | - |
38 1091 01 | Rollix | - | - | 120.0000 mm | 55.000 mm | - | 52.40 mm | - | - |
73117L | Franke | - | - | 120.0000 mm | 55.000 mm | - | 58.00 mm | - | - |
69711L | Franke | - | - | 180.0000 mm | 100.000 mm | - | 34.00 mm | - | - |
75067A | Franke | - | - | 210.0000 mm | 140.000 mm | - | 33.00 mm | - | - |
73010L | Franke | - | - | 42.0000 mm | 15.000 mm | - | 26.00 mm | - | - |
73047L | Franke | - | - | 130.0000 mm | 60.000 mm | - | 57.20 mm | - | - |
7 1075 01 | Rollix | - | - | 160.0000 mm | 65.000 mm | - | 37.00 mm | - | - |
73129L | Franke | - | - | 160 mm | 90 mm | - | 52.4 mm | - | - |
73063L | Franke | - | - | 145 mm | 95 mm | - | 24 mm | - | - |
75081A | Franke | - | - | 125.0000 mm | 80.000 mm | - | 22.00 mm | - | - |
75083A | Franke | - | - | 145.0000 mm | 95.000 mm | - | 24.00 mm | - | - |
75013A | Franke | - | - | 90.0000 mm | 50.000 mm | - | 20.00 mm | - | - |
73107L | Franke | - | - | 170.0000 mm | 80.000 mm | - | 78.00 mm | - | - |
68476A | Franke | - | - | 12.7000 mm | 4.800 mm | - | - | - | - |
69710L Franke Slewing Ring Bearings | T:53 mm; C:43 mm; d2:105 mm; r2s (min):1 mm; rs (min):3 mm; a:44 mm; r1s (min):2.5 mm; Dynamic (Ca):393 kN; Pu:61.550 kN; B:50 mm; Static (Coa):570 kN; D:190 mm; |
75067A Franke Slewing Ring Bearings | D:210.0000 mm; B:33.00 mm; Sealed Speed Rating n3:1800 rpm; Basic Dynamic Radial Load Rating C:111000 N; d:140.000 mm; Basic Static Radial Load Rating Co:108000 N; Accessories:Two Seals & Snap-Rin; Grease Speed Rating Open/Shielded n1:3000 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:3600 rpm; |
6 2500 01 Rollix Slewing Ring Bearings | Oil Speed Rating n2:4300 rpm; d:75.000 mm; Sealed Speed Rating n3:3200 rpm; D:130.0000 mm; Basic Static Radial Load Rating Co:88000 N; Accessories:Shield & Seal; Basic Dynamic Radial Load Rating C:95600 N; B:41.30 mm; Grease Speed Rating n1:3200 rpm; Fillet Radius ra:1.50 mm; |
73045L Franke Slewing Ring Bearings | Grease Speed Rating n1:4200 rpm; B:62.00 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:5000 rpm; d:50.000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:156000 N; D:130.0000 mm; Basic Dynamic Radial Load Rating C:153000 N; |
66182L Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:15100 N; Fillet Radius rb:0.15 mm; Oil Speed Rating n2:11000 rpm; d:45.000 mm; Fillet Radius ra:0.64 mm; D:68.0000 mm; B:12.00 mm; Basic Static Radial Load Rating Co:13400 N; Grease Speed Rating n1:9000 rpm; |
73087L Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:4150 N; Sealed Speed Rating n3:14000 rpm; Accessories:Two Shields & Snap-R; D:37.0000 mm; Oil Speed Rating Open/Shielded n2:24000 rpm; B:12.00 mm; Oil Speed Rating n2:24000 rpm; d:12.000 mm; Basic Dynamic Radial Load Rating C:9750 N; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:19000 rpm; Grease Speed Rating n1:19000 rpm; |
3 0980 02 Rollix Slewing Ring Bearings | D:52.0000 mm; Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:15000 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:12000 rpm; Grease Speed Rating n1:12000 rpm; d:25.000 mm; Basic Dynamic Radial Load Rating C:14000 N; Oil Speed Rating n2:15000 rpm; Basic Static Radial Load Rating Co:7800 N; B:15.00 mm; Sealed Speed Rating n3:8500 rpm; |
75012A Franke Slewing Ring Bearings | Dimension B:169.9 mm; Dimension F:14.3 mm; Dimension C:65.1 mm; Basic Dynamic Radial Load Rating:24700 N; Basic Static Radial Load Rating Co:19000 N; Dimension N:10.4 mm; Pin Dia BS:1/2; Distance J:57.2 mm; Distance H:34.9 mm; Insert Bearing IB:Stainless Steel; Width A:31.8 mm; Dimension S1:30.0 mm; Shaft Diameter D:40 mm; Weight W:0.86 kg; Diameter G:13.5 mm; Dimension L:108.0 mm; |
36 1091 01 Rollix Slewing Ring Bearings | D:420.0000 mm; Basic Dynamic Radial Load Rating C:178000 N; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:1500 rpm; B:38.00 mm; d:340.000 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:0 rpm; Basic Static Radial Load Rating Co:255000 N; Grease Speed Rating Open/Shielded n1:1200 rpm; |
73111L Franke Slewing Ring Bearings | Shaft Diameter D:1 1/4 in; Insert Bearing IB:Stainless Steel; Dimension H1:1.8750 in; Width A:1.5000 in; Dimension F:0.7500 in; Distance J:3.2500 in; Dimension L:4.1250 in; Thread Diameter G:1/2-13; Dimension S1:1.0000 in; Height H:3.6250 in; Basic Static Radial Load Rating Co:3440 lbf; Basic Dynamic Radial Load Rating:4560 lbf; |
73123L Franke Slewing Ring Bearings | Fillet Radius ra:1.00 mm; Keyway e:27.5 mm; D:57.1500 mm; B:25.40 mm; Grease Speed Rating Max. n1:5000 rpm; Oil Speed Rating Max. n2:8000 rpm; Keyway f:1.6 mm; Oil Mist Speed Rating Max. n3:12000 rpm; d:26.990 mm; X-L-O Part Number:57-27; Preload:50 lb; |
73051L Franke Slewing Ring Bearings | Sealed Speed Rating n3:8000 rpm; Accessories:Two Shields & Snap-R; D:52.0000 mm; B:22.20 mm; Basic Static Radial Load Rating Co:14000 N; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:11000 rpm; Basic Dynamic Radial Load Rating C:20800 N; d:25.000 mm; Grease Speed Rating n1:8000 rpm; |
66159L Franke Slewing Ring Bearings | B:11.00 mm; Oil Speed Rating Open/Shielded n2:26000 rpm; Basic Static Radial Load Rating Co:3400 N; d:10.000 mm; Sealed Speed Rating n3:15000 rpm; Accessories:One Shield & Snap-Ri; Grease Speed Rating n1:20000 rpm; Oil Speed Rating n2:26000 rpm; Basic Dynamic Radial Load Rating C:8060 N; Fillet Radius ra:0.64 mm; D:35.0000 mm; Grease Speed Rating Open/Shielded n1:20000 rpm; |
73027L Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:31200 N; Oil Speed Rating n2:6700 rpm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:12200 N; Grease Speed Rating n1:5600 rpm; B:22.00 mm; d:60.000 mm; D:110.0000 mm; |
75043A Franke Slewing Ring Bearings Video