No. | Brand | a | F | D | d | T | B | C | E |
75054A | Franke | - | - | 72.0000 mm | 30.000 mm | - | 19.00 mm | - | - |
2 1565 02 | Rollix | - | - | 37.0000 mm | 12.000 mm | - | 12.00 mm | - | - |
2 2202 | Rollix | - | - | 95.0000 mm | 60.000 mm | - | 36.00 mm | - | - |
73065L | Franke | - | - | 80.0000 mm | 35.000 mm | - | 56.00 mm | - | - |
1 105 | Rollix | - | - | 130.0000 mm | 85.000 mm | - | 22.00 mm | - | - |
66390L | Franke | - | - | 80.0000 mm | 35.000 mm | - | 21.00 mm | - | - |
7 1997 04 | Rollix | - | - | 35.0000 mm | 10.000 mm | - | 22.00 mm | - | - |
66152L | Franke | - | - | 72.0000 mm | 35.000 mm | - | 27.00 mm | - | - |
66141L | Franke | - | - | 115.0000 mm | 75.000 mm | - | 20.00 mm | - | - |
73093L | Franke | - | - | 320.0000 mm | 260.000 mm | - | 28.00 mm | - | - |
68314B | Franke | - | - | 190.0000 mm | 75.000 mm | - | 45.00 mm | - | - |
22 0941 01 | Rollix | - | - | 340.0000 mm | 190.000 mm | - | 110.00 mm | - | - |
75042A | Franke | - | - | 52.0000 mm | 25.000 mm | - | 15.00 mm | - | - |
73125L | Franke | - | - | 62.0000 mm | 30.000 mm | - | 16.00 mm | - | - |
73052L | Franke | - | - | 320.0000 mm | 240.000 mm | - | 38.00 mm | - | - |
39 1091 01 | Rollix | - | - | 47.0000 mm | 17.000 mm | - | 14.00 mm | - | - |
37 1091 01 | Rollix | - | - | 80.0000 mm | 35.000 mm | - | 38.10 mm | - | - |
3 0980 02 | Rollix | - | - | 52.0000 mm | 25.000 mm | - | 15.00 mm | - | - |
66181L | Franke | - | - | 58.0000 mm | 45.000 mm | - | 7.00 mm | - | - |
7 2810 09 | Rollix | - | - | 32.0000 mm | 12.000 mm | - | 15.9 mm | - | - |
6 2002 Rollix Slewing Ring Bearings | B2 B Dynamic (Cr):10.71 mm; Oil:4.740 kN; D:215 mm; Grease:139 kN; Pu:116 kN; d:140 mm; Limiting speed for lubrication with:0 min-1; Weight:0 min-1; D1:225 mm; B1:38.1 mm; Static (Cor):42.9 mm; |
73070L Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:620 N; Width Plain B:5.0 mm; Shielded or Sealed B1:5.0 mm; Grease Speed Rating Open/Shielded n1:44000 rpm; Accessories:One Seal; D:15.9000 mm; d:6.400 mm; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:1480 N; Oil Speed Rating Open/Shielded n2:54000 rpm; Sealed Speed Rating n3:31000 rpm; |
28 1091 01 Rollix Slewing Ring Bearings | a:23 mm; Pu:0.341 kN; da:19 min; Grease:13 000 min-1; Weight:0.07 kg; d:15 mm; rs (min):0.6 mm; D:35 mm; Dynamic (Cr):10.381 kN; Static (Cor):7.500 kN; Bearing designation:3202 ; Da:30 max; B:15.9 mm; ra:0.6 max; Oil:16 000 min-1; |
1 1295 01 Rollix Slewing Ring Bearings | Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:18000 rpm; Accessories:Synthetic Rubber Sea; Grease Speed Rating Open/Shielded n1:15000 rpm; Sealed Speed Rating n3:10000 rpm; d:20.000 mm; D:47.0000 mm; B:20.64 mm; Basic Static Radial Load Rating Co:6700 N; Basic Dynamic Radial Load Rating C:13000 N; |
66185L Franke Slewing Ring Bearings | D:240.0000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:180000 N; B:38.00 mm; Basic Dynamic Radial Load Rating C:156000 N; Grease Speed Rating n1:0 rpm; d:160.000 mm; Oil Speed Rating n2:2800 rpm; |
71037A Franke Slewing Ring Bearings | Dimension H1:1.6875 in; Dimension L:4.2500 in; Shaft Diameter D:1 3/16 in; Insert Bearing IB:ZMaRC; Basic Dynamic Radial Load Rating:4380 lbf; Thread Diameter G:7/16-14; Weight W:1.00 lb; Width A:1.6250 in; Dimension S1:0.8750 in; Height H:3.3750 in; Basic Static Radial Load Rating Co:2520 lbf; Distance J:3.0000 in; Dimension F:0.6250 in; |
26 1091 01 Rollix Slewing Ring Bearings | B:12.00 mm; Sealed Speed Rating n3:6700 rpm; Basic Dynamic Radial Load Rating C:13800 N; Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:13000 rpm; D:62.0000 mm; Grease Speed Rating Open/Shielded n1:10000 rpm; d:40.000 mm; Basic Static Radial Load Rating Co:10000 N; Fillet Radius ra:0.64 mm; |
75037A Franke Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:4000 rpm; B:26.00 mm; Sealed Speed Rating n3:2400 rpm; D:160.0000 mm; Accessories:One Seal; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:79300 N; d:105.000 mm; Oil Speed Rating Open/Shielded n2:4800 rpm; Basic Static Radial Load Rating Co:65500 N; |
73117L Franke Slewing Ring Bearings | Fillet Radius rb:1.00 mm; d:55.000 mm; B:58.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3800 rpm; Basic Static Radial Load Rating Co:120000 N; Basic Dynamic Radial Load Rating C:138000 N; Oil Speed Rating n2:5000 rpm; D:120.0000 mm; |
2 1225 Rollix Slewing Ring Bearings | Basic Static Radial Load Rating Co:17300 N; d:17.000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:15000 rpm; D:47.0000 mm; B:28.00 mm; Basic Dynamic Radial Load Rating C:26000 N; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:12000 rpm; |
73017L Franke Slewing Ring Bearings | B:27.00 mm; Basic Static Radial Load Rating Co:20400 N; Basic Dynamic Radial Load Rating C:28600 N; Accessories:No Shield, no Seal; Grease Speed Rating n1:7000 rpm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:7000 rpm; D:62.0000 mm; d:30.000 mm; Oil Speed Rating n2:9500 rpm; |
66154L Franke Slewing Ring Bearings | Fillet Radius ra:2.00 mm; d:50.000 mm; Basic Dynamic Radial Load Rating C:87100 N; D:130.0000 mm; B:31.00 mm; Sealed Speed Rating n3:3700 rpm; Grease Speed Rating Open/Shielded n1:5200 rpm; Accessories:One Shield; Basic Static Radial Load Rating Co:52000 N; Oil Speed Rating Open/Shielded n2:6300 rpm; |
38 1091 01 Rollix Slewing Ring Bearings | Accessories:One Seal & Snap-Ring; d:55.000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3800 rpm; Sealed Speed Rating n3:3800 rpm; D:120.0000 mm; Basic Static Radial Load Rating Co:81500 N; Basic Dynamic Radial Load Rating C:106000 N; B:52.40 mm; Oil Speed Rating n2:5000 rpm; |
34 1091 01 Rollix Slewing Ring Bearings | Static (Cor):39780 ; B1:335 mm; D:1540 mm; Weight:2950 ; Bearing designation:PLC 512-71 ; d:1120 mm; B:525 mm; Dynamic (Cr):13965 kN; Pu:2232.010 kg; |
75036A Franke Slewing Ring Bearings Video