No. | Brand | a | F | D | d | T | B | C | E |
75078A | Franke | - | - | 190.0000 mm | 90.000 mm | - | 43.00 mm | - | - |
1 118 | Rollix | - | - | 150.0000 mm | 70.000 mm | - | 35.00 mm | - | - |
66391L | Franke | - | - | 19.0000 mm | 5.000 mm | - | 6.00 mm | - | - |
75036A | Franke | - | - | 180.0000 mm | 100.000 mm | - | 34.00 mm | - | - |
24 1091 01 | Rollix | - | - | 500.0000 mm | 240.000 mm | - | 190.00 mm | - | - |
75061A | Franke | - | - | 37.0000 mm | 20.000 mm | - | 9.00 mm | - | - |
73034L | Franke | - | - | 110.0000 mm | 50.000 mm | - | 47.60 mm | - | - |
75033A | Franke | - | - | 320.0000 mm | 110.000 mm | - | 70.00 mm | - | - |
66390L | Franke | - | - | 80.0000 mm | 35.000 mm | - | 21.00 mm | - | - |
73059L | Franke | - | - | 310.0000 mm | 200.000 mm | - | 51.00 mm | - | - |
6 2242 | Rollix | - | - | 90.0000 mm | 40.000 mm | - | 39.70 mm | - | - |
69703L | Franke | - | - | 68.0000 mm | 40.000 mm | - | 15.00 mm | - | - |
68310B | Franke | - | - | 130.0000 mm | 85.000 mm | - | 22.00 mm | - | - |
75043A | Franke | - | - | 19.0000 mm | 5.000 mm | - | 6.00 mm | - | - |
66180L | Franke | - | - | 210.0000 mm | 85.000 mm | - | 52.00 mm | - | - |
66157L | Franke | - | - | 62.0000 mm | 17.000 mm | - | 34.00 mm | - | - |
73111L | Franke | - | - | - | - | - | - | - | - |
66181L | Franke | - | - | 58.0000 mm | 45.000 mm | - | 7.00 mm | - | - |
21 1091 01 | Rollix | - | - | 40.0000 mm | 17.000 mm | - | 24.00 mm | - | - |
75040A | Franke | - | - | - | - | - | - | - | - |
73035L | Franke | - | - | 620 mm | 420 mm | - | 238 mm | - | - |
73100L | Franke | 18 mm | - | 85 mm | - | 20.75 mm | 19 mm | 16 mm | - |
68314B | Franke | - | - | 190.0000 mm | 75.000 mm | - | 45.00 mm | - | - |
66179L | Franke | - | - | 110.0000 mm | 60.000 mm | - | 36.50 mm | - | - |
69710L | Franke | 44 mm | - | 190 mm | - | 53 mm | 50 mm | 43 mm | - |
1 1295 01 | Rollix | - | - | 47.0000 mm | 20.000 mm | - | 20.64 mm | - | - |
73009L | Franke | - | - | 160.0000 mm | 75.000 mm | - | 68.30 mm | - | - |
73112L | Franke | - | - | - | - | - | - | - | - |
73131L Franke Slewing Ring Bearings | d:9.500 mm; Fillet Radius ra:0.41 mm; Accessories:One Shield; D:22.2000 mm; Sealed Speed Rating n3:21000 rpm; Width Plain B:5.6 mm; Grease Speed Rating Open/Shielded n1:31000 rpm; Oil Speed Rating Open/Shielded n2:38000 rpm; Basic Static Radial Load Rating Co:1340 N; Basic Dynamic Radial Load Rating C:3320 N; Shielded or Sealed B1:7.1 mm; |
66164L Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:205000 N; d:105.000 mm; Fillet Radius ra:2.50 mm; Accessories:Snap-Ring; B:49.00 mm; Grease Speed Rating Open/Shielded n1:2400 rpm; Oil Speed Rating Open/Shielded n2:2900 rpm; D:225.0000 mm; Basic Static Radial Load Rating Co:232000 N; |
66183L Franke Slewing Ring Bearings | D:190.0000 mm; Basic Dynamic Radial Load Rating C:178000 N; Oil Speed Rating n2:3000 rpm; Grease Speed Rating n1:1800 rpm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; d:120.000 mm; B:64.00 mm; Basic Static Radial Load Rating Co:255000 N; |
66395L Franke Slewing Ring Bearings | Oil:558.920 kN; Static (Cor):22.3 mm; Pu:4040 kN; D:650 mm; Grease:7580 kN; with cylindrical bore:380 min-1; Dynamic (Cr):12 mm; with tapered bore:450 min-1; rs (min):6 mm; d:400 mm; B:200 mm; |
73136L Franke Slewing Ring Bearings | Grease Speed Rating n1:13000 rpm; Basic Dynamic Radial Load Rating C:15600 N; Fillet Radius ra:0.64 mm; D:42.0000 mm; d:20.000 mm; B:24.00 mm; Fillet Radius rb:0.30 mm; Basic Static Radial Load Rating Co:11400 N; Oil Speed Rating n2:17000 rpm; |
75076A Franke Slewing Ring Bearings | D:35.0000 mm; Basic Static Radial Load Rating Co:4550 N; Grease Speed Rating n1:46000 rpm; d:10.000 mm; Fillet Radius ra:1.00 mm; B:11.00 mm; Oil Speed Rating n2:73000 rpm; Basic Dynamic Radial Load Rating C:10500 N; Fillet Radius rb:0.60 mm; |
73081L Franke Slewing Ring Bearings | Fillet Radius ra:1.50 mm; d:45.000 mm; Sealed Speed Rating n3:4500 rpm; Basic Dynamic Radial Load Rating C:72800 N; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:6000 rpm; D:100.0000 mm; Accessories:No Shield, no Seal; Basic Static Radial Load Rating Co:53000 N; B:39.70 mm; |
75070A Franke Slewing Ring Bearings | Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.50 mm; D:125.0000 mm; Oil Speed Rating n2:4300 rpm; Basic Static Radial Load Rating Co:125000 N; Grease Speed Rating n1:3200 rpm; Sealed Speed Rating n3:3200 rpm; Basic Dynamic Radial Load Rating C:101000 N; d:70.000 mm; B:39.70 mm; |
73101L Franke Slewing Ring Bearings | Grease Speed Rating n1:3600 rpm; Basic Static Radial Load Rating Co:73500 N; Oil Speed Rating n2:4800 rpm; Fillet Radius ra:1.50 mm; D:120.0000 mm; Accessories:Two Shields; B:38.10 mm; Basic Dynamic Radial Load Rating C:80600 N; d:65.000 mm; Sealed Speed Rating n3:3600 rpm; |
1 105 Rollix Slewing Ring Bearings | Oil Speed Rating n2:5300 rpm; d:85.000 mm; B:22.00 mm; Grease Speed Rating n1:0 rpm; D:130.0000 mm; Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:49400 N; Basic Static Radial Load Rating Co:52000 N; Fillet Radius ra:1.00 mm; |
73058L Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:15100 N; Oil Speed Rating Open/Shielded n2:15000 rpm; Sealed Speed Rating n3:8500 rpm; Grease Speed Rating Open/Shielded n1:12000 rpm; d:25.000 mm; Basic Static Radial Load Rating Co:8150 N; Accessories:Metal Shields; D:52.0000 mm; Fillet Radius ra:1.00 mm; B:20.64 mm; |
69709L Franke Slewing Ring Bearings | B:68.00 mm; Fillet Radius rb:1.00 mm; D:180.0000 mm; Grease Speed Rating n1:2700 rpm; Basic Dynamic Radial Load Rating C:251000 N; d:100.000 mm; Oil Speed Rating n2:3200 rpm; Basic Static Radial Load Rating Co:285000 N; Fillet Radius ra:2.00 mm; |
73075L Franke Slewing Ring Bearings | Basic Interchange NSK:X421; Basic Interchange BCA:MG305DD; Basic Interchange MCGILL:BB849; Basic Radial Load Rating-Static SCO:27400 lbf; Accessories:Mast Guide Type- 305; Basic Interchange SPLIT:-; Basic Radial Load Rating-Dynamic DC:7600 lbf; Basic Interchange:-; Basic Interchange NDH:ZMG605ATY1Z8; |
73119L Franke Slewing Ring Bearings | d:280 mm; with tapered bore:850 min-1; B:140 mm; with cylindrical bore:670 min-1; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; rs (min):4 mm; Oil:358.430 kN; Pu:2240 kN; Grease:4280 kN; D:420 mm; |
2 1805 02 Rollix Slewing Ring Bearings Video