No. | Brand | a | F | D | d | T | B | C | E |
68460A | Franke | - | 155 mm | 230 mm | - | - | 79.38 mm | - | mm |
73023L | Franke | - | - | 130.0000 mm | 75.000 mm | - | 25.00 mm | - | - |
77202B | Franke | - | - | 47.0000 mm | 20.000 mm | - | 14.00 mm | - | - |
66146L | Franke | - | - | 90.0000 mm | 50.000 mm | - | 20.00 mm | - | - |
75079A | Franke | - | - | 160.0000 mm | 75.000 mm | - | 37.00 mm | - | - |
39 0941 01 | Rollix | - | - | 215.0000 mm | 100.000 mm | - | 47.00 mm | - | - |
73045L | Franke | - | - | 130.0000 mm | 50.000 mm | - | 62.00 mm | - | - |
2 1805 02 | Rollix | - | - | 12.7000 mm | 4.800 mm | - | - | - | - |
73099L | Franke | - | - | 160.0000 mm | 75.000 mm | - | 74.00 mm | - | - |
68464A | Franke | - | - | 140.0000 mm | 65.000 mm | - | 33.00 mm | - | - |
7 1140 13 | Rollix | - | - | 110.0000 mm | 50.000 mm | - | 44.45 mm | - | - |
73058L | Franke | - | - | 52.0000 mm | 25.000 mm | - | 20.64 mm | - | - |
66183L | Franke | - | - | 190.0000 mm | 120.000 mm | - | 64.00 mm | - | - |
28 0941 01 | Rollix | - | - | 35.0000 mm | 17.000 mm | - | 10.00 mm | - | - |
66151L | Franke | - | - | 150.0000 mm | 70.000 mm | - | 70.00 mm | - | - |
73047L | Franke | - | - | 130.0000 mm | 60.000 mm | - | 57.20 mm | - | - |
75069A | Franke | - | - | 120.0000 mm | 45.000 mm | - | 29.00 mm | - | - |
69703L | Franke | - | - | 68.0000 mm | 40.000 mm | - | 15.00 mm | - | - |
66168L | Franke | - | - | 320.0000 mm | 180.000 mm | - | 104.00 mm | - | - |
75041A | Franke | - | - | 24.0000 mm | 15.000 mm | - | 5.00 mm | - | - |
29 1091 01 | Rollix | - | - | 52.0000 mm | 25.000 mm | - | 20.60 mm | - | - |
71033A | Franke | - | - | 47.0000 mm | 20.000 mm | - | - | - | - |
73106L | Franke | - | - | 35.0000 mm | 10.000 mm | - | 11.00 mm | - | - |
35 1091 01 | Rollix | - | - | 110.0000 mm | 40.000 mm | - | 27.00 mm | - | - |
68310B | Franke | - | - | 130.0000 mm | 85.000 mm | - | 22.00 mm | - | - |
66163L | Franke | - | - | 90.0000 mm | 55.000 mm | - | 18.00 mm | - | - |
75043A | Franke | - | - | 19.0000 mm | 5.000 mm | - | 6.00 mm | - | - |
66162L | Franke | - | - | 90.0000 mm | 30.000 mm | - | 23.00 mm | - | - |
73136L | Franke | - | - | 42.0000 mm | 20.000 mm | - | 24.00 mm | - | - |
66172L Franke Slewing Ring Bearings | Pu:1.210 kN; D:35 mm; Grease:6 300 min-1; D1:21 mm; H:10 mm; d:20 mm; static Cor:26.600 kN; rs (min):0.3 mm; Oil:8 400 min-1; dynamic Cr:16.800 kN; d1:35 mm; |
7 1140 13 Rollix Slewing Ring Bearings | Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:61800 N; d:50.000 mm; Accessories:Removable Metal Shie; Oil Speed Rating Open/Shielded n2:7500 rpm; Sealed Speed Rating n3:4300 rpm; B:44.45 mm; Basic Static Radial Load Rating Co:38000 N; D:110.0000 mm; Grease Speed Rating Open/Shielded n1:6300 rpm; |
66403L Franke Slewing Ring Bearings | Pu:12180 kN; Static (Cor):mm; D:980 mm; D1:717 mm; B1:mm; Grease:51000 kN; d:540 mm; Limiting speed for lubrication with:0 min-1; Oil:3384.640 kN; B2 B Dynamic (Cr):mm; Weight:0 min-1; |
34 0941 01 Rollix Slewing Ring Bearings | Fillet Radius ra:1.00 mm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:49500 N; Grease Speed Rating n1:5600 rpm; d:40.000 mm; D:80.0000 mm; Basic Static Radial Load Rating Co:49000 N; Sealed Speed Rating n3:5600 rpm; Accessories:One Shield; B:30.20 mm; |
1 2202 Rollix Slewing Ring Bearings | D:110.0000 mm; B:27.00 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:4400 rpm; Accessories:Two Seals & Snap-Rin; Grease Speed Rating Open/Shielded n1:6700 rpm; Oil Speed Rating Open/Shielded n2:8000 rpm; d:40.000 mm; Basic Dynamic Radial Load Rating C:63700 N; Basic Static Radial Load Rating Co:36500 N; |
68314B Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:114000 N; Oil Speed Rating Open/Shielded n2:4300 rpm; Sealed Speed Rating n3:2500 rpm; B:45.00 mm; Basic Dynamic Radial Load Rating C:153000 N; Accessories:Seal & Snap-Ring; d:75.000 mm; Fillet Radius ra:2.50 mm; D:190.0000 mm; Grease Speed Rating Open/Shielded n1:3600 rpm; |
28 0941 01 Rollix Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:19000 rpm; Accessories:Seal & Snap-Ring; Basic Static Radial Load Rating Co:3250 N; B:10.00 mm; Oil Speed Rating Open/Shielded n2:24000 rpm; d:17.000 mm; D:35.0000 mm; Sealed Speed Rating n3:13000 rpm; Basic Dynamic Radial Load Rating C:6050 N; Fillet Radius ra:0.30 mm; |
73063L Franke Slewing Ring Bearings | Grease:4 200 min-1; Bearing designation:6019 ; Pu:2.245 kN; da:102 min; D:145 mm; Static (Cor):54.100 kN; ra:1.5 max; d:95 mm; rs:1.5 mm; Dynamic (Cr):60.700 kN; Weight:1.22 kg; B:24 mm; Da:137 max; Oil:5 000 min-1; |
66391L Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:480 N; d:5.000 mm; B:6.00 mm; Oil Speed Rating n2:38000 rpm; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:2510 N; Grease Speed Rating n1:32000 rpm; D:19.0000 mm; |
75023A Franke Slewing Ring Bearings | d:70.000 mm; Sealed Speed Rating n3:3200 rpm; D:125.0000 mm; Basic Dynamic Radial Load Rating C:101000 N; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:125000 N; B:39.70 mm; Accessories:Shield & Seal; |
66402L Franke Slewing Ring Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.454; Product Group:M06288; |
75041A Franke Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:34000 rpm; B:5.00 mm; Grease Speed Rating Open/Shielded n1:28000 rpm; D:24.0000 mm; d:15.000 mm; Basic Dynamic Radial Load Rating C:2080 N; Basic Static Radial Load Rating Co:1250 N; Sealed Speed Rating n3:17000 rpm; Fillet Radius ra:0.30 mm; Accessories:One Seal; |
66185L Franke Slewing Ring Bearings | D:240.0000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:180000 N; B:38.00 mm; Basic Dynamic Radial Load Rating C:156000 N; Grease Speed Rating n1:0 rpm; d:160.000 mm; Oil Speed Rating n2:2800 rpm; |
68310B Franke Slewing Ring Bearings | Accessories:Two Seals; Fillet Radius ra:1.00 mm; d:85.000 mm; D:130.0000 mm; Oil Speed Rating Open/Shielded n2:6000 rpm; Grease Speed Rating Open/Shielded n1:5000 rpm; Basic Dynamic Radial Load Rating C:52700 N; Basic Static Radial Load Rating Co:45000 N; Sealed Speed Rating n3:3000 rpm; B:22.00 mm; |
1 1295 01 Rollix Slewing Ring Bearings Video