No. | Brand | a | F | D | d | T | B | C | E |
66159L | Franke | - | - | 35.0000 mm | 10.000 mm | - | 11.00 mm | - | - |
73129L | Franke | - | - | 160 mm | 90 mm | - | 52.4 mm | - | - |
68314A | Franke | - | - | 12.7000 mm | 3.200 mm | - | - | - | - |
2 1225 | Rollix | - | - | 47.0000 mm | 17.000 mm | - | 28.00 mm | - | - |
71033A | Franke | - | - | 47.0000 mm | 20.000 mm | - | - | - | - |
73119L | Franke | - | - | 420 mm | 280 mm | - | 140 mm | - | - |
73058L | Franke | - | - | 52.0000 mm | 25.000 mm | - | 20.64 mm | - | - |
2 2202 | Rollix | - | - | 95.0000 mm | 60.000 mm | - | 36.00 mm | - | - |
31 1091 01 | Rollix | - | - | 280 mm | 130 mm | - | 93 mm | - | - |
1 2040 03 | Rollix | - | - | 120.0000 mm | 55.000 mm | - | 29.00 mm | - | - |
6 1116 | Rollix | - | - | 130.0000 mm | 95.000 mm | - | 18.00 mm | - | - |
73136L | Franke | - | - | 42.0000 mm | 20.000 mm | - | 24.00 mm | - | - |
7 2810 09 | Rollix | - | - | 32.0000 mm | 12.000 mm | - | 15.9 mm | - | - |
73117L | Franke | - | - | 120.0000 mm | 55.000 mm | - | 58.00 mm | - | - |
66160L | Franke | - | - | 72.0000 mm | 30.000 mm | - | 19.00 mm | - | - |
73105L | Franke | - | - | 100.0000 mm | 45.000 mm | - | 39.70 mm | - | - |
35 1091 01 | Rollix | - | - | 110.0000 mm | 40.000 mm | - | 27.00 mm | - | - |
6 2002 | Rollix | - | - | 215 mm | 140 mm | - | - | - | - |
66149L | Franke | - | - | 52.0000 mm | 25.000 mm | - | 15.00 mm | - | - |
75083A | Franke | - | - | 145.0000 mm | 95.000 mm | - | 24.00 mm | - | - |
75082A | Franke | - | - | 80.0000 mm | 35.000 mm | - | 21.00 mm | - | - |
68470A | Franke | - | - | 225.0000 mm | 180.000 mm | - | 22.00 mm | - | - |
66184L | Franke | - | - | 540.0000 mm | 260.000 mm | - | 204.00 mm | - | - |
66174L | Franke | - | - | 12.7000 mm | 4.800 mm | - | - | - | - |
75069A | Franke | - | - | 120.0000 mm | 45.000 mm | - | 29.00 mm | - | - |
23 1091 01 | Rollix | - | - | 100.0000 mm | 55.000 mm | - | 33.30 mm | - | - |
73029L | Franke | - | - | 62.0000 mm | 17.000 mm | - | 17.00 mm | - | - |
75067A | Franke | - | - | 210.0000 mm | 140.000 mm | - | 33.00 mm | - | - |
73059L | Franke | - | - | 310.0000 mm | 200.000 mm | - | 51.00 mm | - | - |
75070A | Franke | - | - | 125.0000 mm | 70.000 mm | - | 39.70 mm | - | - |
74062A Franke Slewing Ring Bearings | B:54.00 mm; Basic Dynamic Radial Load Rating C:121000 N; Accessories:Two Seals & Snap-Rin; Grease Speed Rating n1:3400 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4500 rpm; d:60.000 mm; Basic Static Radial Load Rating Co:95000 N; D:130.0000 mm; Sealed Speed Rating n3:3400 rpm; |
1 118 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:114000 N; Basic Static Radial Load Rating Co:102000 N; Fillet Radius ra:2.00 mm; d:70.000 mm; Oil Speed Rating Open/Shielded n2:4500 rpm; D:150.0000 mm; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:3700 rpm; B:35.00 mm; |
73093L Franke Slewing Ring Bearings | d:260.000 mm; Oil Speed Rating Open/Shielded n2:2000 rpm; Sealed Speed Rating n3:0 rpm; Accessories:One Seal; Basic Static Radial Load Rating Co:150000 N; Grease Speed Rating Open/Shielded n1:1700 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:111000 N; B:28.00 mm; D:320.0000 mm; |
75035A Franke Slewing Ring Bearings | B:56.00 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:480000 N; Oil Speed Rating n2:6200 rpm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:345000 N; d:220.000 mm; Grease Speed Rating n1:4100 rpm; D:340.0000 mm; |
66160L Franke Slewing Ring Bearings | Grease Speed Rating n1:9000 rpm; Oil Speed Rating n2:11000 rpm; Sealed Speed Rating n3:6300 rpm; B:19.00 mm; D:72.0000 mm; d:30.000 mm; Fillet Radius ra:1.00 mm; Accessories:Two Shields & Snap-R; Basic Dynamic Radial Load Rating C:28100 N; Oil Speed Rating Open/Shielded n2:11000 rpm; Grease Speed Rating Open/Shielded n1:9000 rpm; Basic Static Radial Load Rating Co:16000 N; |
73051L Franke Slewing Ring Bearings | Sealed Speed Rating n3:8000 rpm; Accessories:Two Shields & Snap-R; D:52.0000 mm; B:22.20 mm; Basic Static Radial Load Rating Co:14000 N; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:11000 rpm; Basic Dynamic Radial Load Rating C:20800 N; d:25.000 mm; Grease Speed Rating n1:8000 rpm; |
66181L Franke Slewing Ring Bearings | D:58.0000 mm; d:45.000 mm; Accessories:One Seal; B:7.00 mm; Grease Speed Rating Open/Shielded n1:9500 rpm; Oil Speed Rating Open/Shielded n2:12000 rpm; Basic Static Radial Load Rating Co:5100 N; Fillet Radius ra:0.30 mm; Sealed Speed Rating n3:6700 rpm; Basic Dynamic Radial Load Rating C:6050 N; |
75041A Franke Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:34000 rpm; B:5.00 mm; Grease Speed Rating Open/Shielded n1:28000 rpm; D:24.0000 mm; d:15.000 mm; Basic Dynamic Radial Load Rating C:2080 N; Basic Static Radial Load Rating Co:1250 N; Sealed Speed Rating n3:17000 rpm; Fillet Radius ra:0.30 mm; Accessories:One Seal; |
2 1565 02 Rollix Slewing Ring Bearings | D:37.0000 mm; Basic Static Radial Load Rating Co:4150 N; Grease Speed Rating n1:19000 rpm; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating n2:24000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Basic Dynamic Radial Load Rating C:9750 N; Fillet Radius ra:1.00 mm; B:12.00 mm; Accessories:Seal & Snap-Ring; Sealed Speed Rating n3:14000 rpm; d:12.000 mm; |
68484A Franke Slewing Ring Bearings | Fillet Radius rb:1.00 mm; D:140.0000 mm; B:66.00 mm; Basic Dynamic Radial Load Rating C:165000 N; d:65.000 mm; Basic Static Radial Load Rating Co:160000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; |
36 1091 01 Rollix Slewing Ring Bearings | D:420.0000 mm; Basic Dynamic Radial Load Rating C:178000 N; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:1500 rpm; B:38.00 mm; d:340.000 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:0 rpm; Basic Static Radial Load Rating Co:255000 N; Grease Speed Rating Open/Shielded n1:1200 rpm; |
73101L Franke Slewing Ring Bearings | Grease Speed Rating n1:3600 rpm; Basic Static Radial Load Rating Co:73500 N; Oil Speed Rating n2:4800 rpm; Fillet Radius ra:1.50 mm; D:120.0000 mm; Accessories:Two Shields; B:38.10 mm; Basic Dynamic Radial Load Rating C:80600 N; d:65.000 mm; Sealed Speed Rating n3:3600 rpm; |
75070A Franke Slewing Ring Bearings | Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.50 mm; D:125.0000 mm; Oil Speed Rating n2:4300 rpm; Basic Static Radial Load Rating Co:125000 N; Grease Speed Rating n1:3200 rpm; Sealed Speed Rating n3:3200 rpm; Basic Dynamic Radial Load Rating C:101000 N; d:70.000 mm; B:39.70 mm; |
66147L Franke Slewing Ring Bearings | Dimension A2:17.0 mm; Dimension L:118.0 mm; Dimension A1:35.0 mm; Basic Dynamic Radial Load Rating C:20300 N; Height T:46.4 mm; Insert Bearing IB:Stainless Steel; Dimension DA:106.4 mm; Distance J:92.0 mm; Basic Static Radial Load Rating Co:15300 N; Weight W:0.66 kg; Diameter N:14.0 mm; Shaft Diameter D:35 mm; |
24 1091 01 Rollix Slewing Ring Bearings Video