No. | Brand | a | F | D | d | T | B | C | E |
75055A | Franke | - | - | - | - | - | - | - | - |
66157L | Franke | - | - | 62.0000 mm | 17.000 mm | - | 34.00 mm | - | - |
73004L | Franke | - | - | 90.0000 mm | 40.000 mm | - | 23.00 mm | - | - |
73034L | Franke | - | - | 110.0000 mm | 50.000 mm | - | 47.60 mm | - | - |
37 1091 01 | Rollix | - | - | 80.0000 mm | 35.000 mm | - | 38.10 mm | - | - |
2 2022 | Rollix | - | - | 100.0000 mm | 45.000 mm | - | 42.90 mm | - | - |
2 1715 | Rollix | - | - | 130.0000 mm | 75.000 mm | - | 25.00 mm | - | - |
73015L | Franke | - | - | 35.0000 mm | 17.000 mm | - | 10.00 mm | - | - |
66399L | Franke | - | - | 110.0000 mm | 85.000 mm | - | 13.00 mm | - | - |
73125L | Franke | - | - | 62.0000 mm | 30.000 mm | - | 16.00 mm | - | - |
68318B | Franke | 29 mm | - | 145 mm | - | 39 mm | 39 mm | 32.5 mm | - |
66159L | Franke | - | - | 35.0000 mm | 10.000 mm | - | 11.00 mm | - | - |
73045L | Franke | - | - | 130.0000 mm | 50.000 mm | - | 62.00 mm | - | - |
37 0941 01 | Rollix | - | - | 15.9000 mm | 6.400 mm | - | - | - | - |
66174L | Franke | - | - | 12.7000 mm | 4.800 mm | - | - | - | - |
1 1712 | Rollix | - | - | 72.0000 mm | 50.000 mm | - | 12.00 mm | - | - |
73087L | Franke | - | - | 37.0000 mm | 12.000 mm | - | 12.00 mm | - | - |
73117L | Franke | - | - | 120.0000 mm | 55.000 mm | - | 58.00 mm | - | - |
73065L | Franke | - | - | 80.0000 mm | 35.000 mm | - | 56.00 mm | - | - |
66162L | Franke | - | - | 90.0000 mm | 30.000 mm | - | 23.00 mm | - | - |
66389L | Franke | - | 65 mm | 110 mm | - | - | 27 mm | - | 97 mm |
68310A | Franke | - | - | 62.0000 mm | 17.000 mm | - | 17.00 mm | - | - |
75062A Franke Slewing Ring Bearings | d:55.000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4600 rpm; B:66.00 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:156000 N; Grease Speed Rating n1:3600 rpm; D:140.0000 mm; Basic Dynamic Radial Load Rating C:178000 N; |
66183L Franke Slewing Ring Bearings | D:190.0000 mm; Basic Dynamic Radial Load Rating C:178000 N; Oil Speed Rating n2:3000 rpm; Grease Speed Rating n1:1800 rpm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; d:120.000 mm; B:64.00 mm; Basic Static Radial Load Rating Co:255000 N; |
66149L Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:15300 N; Fillet Radius rb:0.60 mm; D:52.0000 mm; d:25.000 mm; Basic Static Radial Load Rating Co:9500 N; Oil Speed Rating n2:16000 rpm; Grease Speed Rating n1:12000 rpm; B:15.00 mm; Fillet Radius ra:1.00 mm; |
75067A Franke Slewing Ring Bearings | D:210.0000 mm; B:33.00 mm; Sealed Speed Rating n3:1800 rpm; Basic Dynamic Radial Load Rating C:111000 N; d:140.000 mm; Basic Static Radial Load Rating Co:108000 N; Accessories:Two Seals & Snap-Rin; Grease Speed Rating Open/Shielded n1:3000 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:3600 rpm; |
73076L Franke Slewing Ring Bearings | d:25.000 mm; Accessories:Two Seals; B:25.40 mm; Grease Speed Rating n1:7500 rpm; D:62.0000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:10000 rpm; Basic Dynamic Radial Load Rating C:30700 N; Basic Static Radial Load Rating Co:20400 N; Sealed Speed Rating n3:7500 rpm; |
71037A Franke Slewing Ring Bearings | Dimension H1:1.6875 in; Dimension L:4.2500 in; Shaft Diameter D:1 3/16 in; Insert Bearing IB:ZMaRC; Basic Dynamic Radial Load Rating:4380 lbf; Thread Diameter G:7/16-14; Weight W:1.00 lb; Width A:1.6250 in; Dimension S1:0.8750 in; Height H:3.3750 in; Basic Static Radial Load Rating Co:2520 lbf; Distance J:3.0000 in; Dimension F:0.6250 in; |
66168L Franke Slewing Ring Bearings | Oil Speed Rating n2:1900 rpm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:780000 N; Basic Dynamic Radial Load Rating C:494000 N; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1500 rpm; B:104.00 mm; d:180.000 mm; D:320.0000 mm; |
22 1091 01 Rollix Slewing Ring Bearings | Fillet Radius ra:2.50 mm; Accessories:One Shield & Snap-Ri; D:190.0000 mm; Basic Static Radial Load Rating Co:160000 N; Grease Speed Rating Open/Shielded n1:2800 rpm; Oil Speed Rating Open/Shielded n2:3400 rpm; Basic Dynamic Radial Load Rating C:157000 N; B:43.00 mm; d:90.000 mm; |
75037A Franke Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:4000 rpm; B:26.00 mm; Sealed Speed Rating n3:2400 rpm; D:160.0000 mm; Accessories:One Seal; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:79300 N; d:105.000 mm; Oil Speed Rating Open/Shielded n2:4800 rpm; Basic Static Radial Load Rating Co:65500 N; |
74062A Franke Slewing Ring Bearings | B:54.00 mm; Basic Dynamic Radial Load Rating C:121000 N; Accessories:Two Seals & Snap-Rin; Grease Speed Rating n1:3400 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4500 rpm; d:60.000 mm; Basic Static Radial Load Rating Co:95000 N; D:130.0000 mm; Sealed Speed Rating n3:3400 rpm; |
73135L Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:5070 N; B:9.00 mm; d:10.000 mm; Oil Speed Rating n2:30000 rpm; Oil Speed Rating Open/Shielded n2:30000 rpm; Grease Speed Rating n1:24000 rpm; Accessories:Two Shields; Sealed Speed Rating n3:17000 rpm; Fillet Radius ra:0.64 mm; Grease Speed Rating Open/Shielded n1:24000 rpm; D:30.0000 mm; Basic Static Radial Load Rating Co:2360 N; |
66142L Franke Slewing Ring Bearings | Basic Radial Load Rating-Static SCO:5130 N; B:19.00 mm; Basic Radial Load Rating-Dynamic DC:8180 N; Adapter Sleeve AS:SNW9; Inside Diameter D:36.5125 mm; Speed Rating-Single and Double Sealed Grease SDG:5000 rpm; Fillet Radius ra:1.00 mm; Variant:SZZX Two Seals; D:85.0000 mm; |
75012A Franke Slewing Ring Bearings | Dimension B:169.9 mm; Dimension F:14.3 mm; Dimension C:65.1 mm; Basic Dynamic Radial Load Rating:24700 N; Basic Static Radial Load Rating Co:19000 N; Dimension N:10.4 mm; Pin Dia BS:1/2; Distance J:57.2 mm; Distance H:34.9 mm; Insert Bearing IB:Stainless Steel; Width A:31.8 mm; Dimension S1:30.0 mm; Shaft Diameter D:40 mm; Weight W:0.86 kg; Diameter G:13.5 mm; Dimension L:108.0 mm; |
6 2242 Rollix Slewing Ring Bearings | B:39.70 mm; d:40.000 mm; Accessories:One Shield; D:90.0000 mm; Basic Dynamic Radial Load Rating C:67100 N; Sealed Speed Rating n3:5000 rpm; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; Basic Static Radial Load Rating Co:65500 N; Fillet Radius ra:1.50 mm; |
2 105 Rollix Slewing Ring Bearings Video