No. | Brand | a | F | D | d | T | B | C | E |
66403L | Franke | - | - | 980 mm | 540 mm | - | - | - | - |
75032A | Franke | - | - | 72.0000 mm | 30.000 mm | - | - | - | - |
2 3074 01 | Rollix | - | 982 mm | 1180 mm | - | - | 165 mm | - | mm |
68310B | Franke | - | - | 130.0000 mm | 85.000 mm | - | 22.00 mm | - | - |
8 0980 06 | Rollix | - | - | 200.0000 mm | 95.000 mm | - | 45.00 mm | - | - |
75081A | Franke | - | - | 125.0000 mm | 80.000 mm | - | 22.00 mm | - | - |
66156L | Franke | - | - | 90.0000 mm | 70.000 mm | - | 10.00 mm | - | - |
73100L | Franke | 18 mm | - | 85 mm | - | 20.75 mm | 19 mm | 16 mm | - |
73119L | Franke | - | - | 420 mm | 280 mm | - | 140 mm | - | - |
66145L | Franke | - | - | 140.0000 mm | 80.000 mm | - | 26.00 mm | - | - |
75078A | Franke | - | - | 190.0000 mm | 90.000 mm | - | 43.00 mm | - | - |
2 256 | Rollix | - | - | 32.0000 mm | 12.000 mm | - | 10.00 mm | - | - |
73095L | Franke | - | - | 85.0000 mm | 60.000 mm | - | 13.00 mm | - | - |
71037A | Franke | - | - | - | - | - | - | - | - |
66398L | Franke | - | - | 47.0000 mm | 20.000 mm | - | 14.00 mm | - | - |
1 3031 | Rollix | - | - | 120.0000 mm | 45.000 mm | - | 29.00 mm | - | - |
75057A | Franke | - | - | 90.0000 mm | 30.000 mm | - | 23.00 mm | - | - |
74062A | Franke | - | - | 130.0000 mm | 60.000 mm | - | 54.00 mm | - | - |
75038A | Franke | - | - | 22.2000 mm | 9.500 mm | - | - | - | - |
73135L | Franke | - | - | 30.0000 mm | 10.000 mm | - | 9.00 mm | - | - |
36 1091 01 | Rollix | - | - | 420.0000 mm | 340.000 mm | - | 38.00 mm | - | - |
75019A | Franke | - | - | 480.0000 mm | 380.000 mm | - | 46.00 mm | - | - |
66194L | Franke | - | - | 80.0000 mm | 35.000 mm | - | 38.10 mm | - | - |
66402L Franke Slewing Ring Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.454; Product Group:M06288; |
24 1091 01 Rollix Slewing Ring Bearings | Oil Speed Rating n2:1400 rpm; d:240.000 mm; Basic Dynamic Radial Load Rating C:975000 N; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:1000 rpm; B:190.00 mm; D:500.0000 mm; Basic Static Radial Load Rating Co:1930000 N; Fillet Radius ra:4.00 mm; |
68952A Franke Slewing Ring Bearings | Sealed Speed Rating n3:4400 rpm; B:27.00 mm; d:40.000 mm; Basic Static Radial Load Rating Co:36500 N; Fillet Radius ra:2.00 mm; D:110.0000 mm; Grease Speed Rating Open/Shielded n1:6700 rpm; Oil Speed Rating Open/Shielded n2:8000 rpm; Accessories:One Seal; Basic Dynamic Radial Load Rating C:63700 N; |
75080A Franke Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:6300 rpm; d:55.000 mm; Basic Dynamic Radial Load Rating C:43600 N; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:7500 rpm; Grease Speed Rating n1:6300 rpm; B:21.00 mm; Sealed Speed Rating n3:4300 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; D:100.0000 mm; Basic Static Radial Load Rating Co:29000 N; Accessories:Two Seals; |
75067A Franke Slewing Ring Bearings | D:210.0000 mm; B:33.00 mm; Sealed Speed Rating n3:1800 rpm; Basic Dynamic Radial Load Rating C:111000 N; d:140.000 mm; Basic Static Radial Load Rating Co:108000 N; Accessories:Two Seals & Snap-Rin; Grease Speed Rating Open/Shielded n1:3000 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:3600 rpm; |
66162L Franke Slewing Ring Bearings | D:90.0000 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:10000 rpm; B:23.00 mm; Basic Static Radial Load Rating Co:34000 N; Basic Dynamic Radial Load Rating C:54000 N; Grease Speed Rating n1:7700 rpm; Fillet Radius ra:1.50 mm; d:30.000 mm; |
66393L Franke Slewing Ring Bearings | Accessories:No Shield, no Seal,; d:45.000 mm; Oil Speed Rating n2:6000 rpm; D:100.0000 mm; Sealed Speed Rating n3:4500 rpm; Grease Speed Rating n1:4500 rpm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:80000 N; Basic Dynamic Radial Load Rating C:80900 N; B:42.90 mm; |
73075L Franke Slewing Ring Bearings | Basic Interchange NSK:X421; Basic Interchange BCA:MG305DD; Basic Interchange MCGILL:BB849; Basic Radial Load Rating-Static SCO:27400 lbf; Accessories:Mast Guide Type- 305; Basic Interchange SPLIT:-; Basic Radial Load Rating-Dynamic DC:7600 lbf; Basic Interchange:-; Basic Interchange NDH:ZMG605ATY1Z8; |
75068A Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:151000 N; B:52.40 mm; Grease Speed Rating n1:2400 rpm; D:160.0000 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2400 rpm; Oil Speed Rating n2:3400 rpm; Basic Static Radial Load Rating Co:193000 N; d:90.000 mm; Accessories:No Shield, no Seal,; |
66166L Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:7800 N; Fillet Radius ra:1.00 mm; d:45.000 mm; B:23.00 mm; Basic Dynamic Radial Load Rating C:22900 N; Grease Speed Rating n1:5300 rpm; D:85.0000 mm; |
66147L Franke Slewing Ring Bearings | Dimension A2:17.0 mm; Dimension L:118.0 mm; Dimension A1:35.0 mm; Basic Dynamic Radial Load Rating C:20300 N; Height T:46.4 mm; Insert Bearing IB:Stainless Steel; Dimension DA:106.4 mm; Distance J:92.0 mm; Basic Static Radial Load Rating Co:15300 N; Weight W:0.66 kg; Diameter N:14.0 mm; Shaft Diameter D:35 mm; |
69704L Franke Slewing Ring Bearings | B:18.00 mm; Fillet Radius ra:1.00 mm; d:60.000 mm; Sealed Speed Rating n3:4300 rpm; D:95.0000 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; Grease Speed Rating Open/Shielded n1:6700 rpm; Accessories:Shield & Seal; Basic Static Radial Load Rating Co:25000 N; Basic Dynamic Radial Load Rating C:32500 N; |
73077L Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:14000 N; Accessories:Shield & Seal; Sealed Speed Rating n3:8000 rpm; Basic Dynamic Radial Load Rating C:20800 N; d:25.000 mm; D:52.0000 mm; Oil Speed Rating n2:11000 rpm; Grease Speed Rating n1:8000 rpm; Fillet Radius ra:1.00 mm; B:20.60 mm; |
66387L Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:46500 N; Fillet Radius rb:0.040 in; B:0.7500 in; Basic Dynamic Radial Load Rating C:44900 N; D:4.7500 in; Grease Speed Rating n1:5100 rpm; Fillet Radius ra:0.08 in; d:3.250 in; Oil Speed Rating n2:8000 rpm; |
37 0941 01 Rollix Slewing Ring Bearings Video