No. | Brand | N | E | D | G | b | L | d | S |
15*26*7mm | - | - | - | - | - | - | - | - | - |
603 | - | - | - | 72 mm | - | - | - | - | - |
18*30*7mm | - | - | - | 80mm | - | - | - | 35mm | - |
24*37*7mm | - | - | - | - | - | - | 149 mm | - | - |
17287 | NTN | - | - | - | - | - | - | 110mm | - |
17287 | - | - | - | - | - | - | - | - | 6 mm |
6204 | - | - | - | 52mm | - | - | - | 25mm | - |
17*28*7mm | - | 25mm | - | - | - | - | - | 75 mm | 32 mm |
608 | - | 23mm | - | - | - | - | 235 mm | - | - |
17x28x7mm | - | - | - | - | - | - | 117.5 mm | 28.58 mm | 9 mm |
2018 | - | - | - | - | - | - | - | - | 12 mm |
17287-2RS | - | - | - | 62mm | - | - | - | 25mm | - |
30.5x41.8x7.7mm | - | - | - | 80 mm | - | - | - | - | - |
6802 | - | - | - | - | - | - | 139 mm | 22.22 mm | - |
17x28x7 | - | - | - | - | - | - | - | - | - |
608 | - | - | - | - | - | - | 108 mm | - | - |
16 | - | - | - | - | - | - | - | 38.1 mm | 19 mm |
17x28x7 | - | - | - | - | - | - | - | - | - |
37x24x7 | - | - | - | - | - | - | 115 mm | - | 14.3 mm |
4*12*4 | - | 19mm | - | - | M6x1 | - | - | 53.98 mm | - |
608 | - | - | - | - | - | - | - | - | 17.4 mm |
15267 | - | - | - | - | - | - | - | 55 mm | 22.2 mm |
6207 | - | - | - | 85mm | - | - | - | 65mm | - |
17287 | - | - | 20 mm | - | R1/8" | - | 150 mm | - | - |
MR105zz | - | - | - | - | - | - | 135 mm | 50 mm | 24.6 mm |
15267 | - | - | - | 6mm | - | - | - | 2mm | - |
si3n4 | - | 25mm | - | - | - | - | 265 mm | - | 25.4 mm |
R155 | - | - | - | - | - | - | - | 90mm | - |
2018 NEW Hybrid ceramic 608 Bearing with extended Built-in Spacers for skateboard wheels | Designation of open end cover:SCOE212-60; Designation of bearing:ES212G2T04; C:52.5 kN; T max.:100 °C; Recommended tightening torque for set screw:22 Nm; Designation of closed end cover:SCCE212; Weight:1.56 kg; B1:49.3 mm; S:12 mm; A5:21.4 mm; |
16 x31x10 17x31x10 bicycle pushbike bearing 15267 15268 17287 18307 163110 173110 16277 16287 19327 | N1:26 mm; S:19 mm; T max.:100 °C; C:29.6 kN; C0:18.2 kN; H:49.2 mm; Z:23.5 mm; d:38.1 mm; Designation of housing:PE208N-; B:49.2 mm; |
Deep groove ball bearing for Bicycle Bearing 17287-2RS | D:62mm; d:25mm; Reference Speed Rating (r/min):24000; Dynamic Load Rating (kN):23.4; B:17mm; Fatigue Load Rating (kN):0.49; Cage Type:Steel; Weight:0.02 KGS; Availability:In Stock; SKU:6305nr-skf; |
miniature ball bearing 4*12*4 624ZZ C hybrid ceramic bearing for jumping rope | C0:29.2 kN; d:53.98 mm; Recommended tightening torque for set screw:16.8 Nm; G:M6x1; T max.:100 °C; Designation of open end cover:SCOU211-34; A2:58.4 mm; T min.:-20 °C; N:19mm; Dz:110 mm; |
Bicycle Hub Bearing 17287 2RS Deep Groove Ball Bearing 17287-2RS | Recommended tightening torque for set screw:16.8 Nm; d1:74.5 mm; E:20 mm; H1:16 mm; H:64 mm; L:150 mm; Weight:3.18 kg; A1:35 mm; T min.:-40 °C; G:R1/8"; |
Hot sale road bike bearing 17x28x7 ceramic hybrid deep groove ball bearing 6202 6802 6803 6801 | |
High Temperature MR105zz Full Ceramic Ball Bearing 17287 15268 bearing | d:50 mm; L:135 mm; B1:62.7 mm; Designation of housing:PAE210N-; Recommended tightening torque for set screw:11.5 Nm; S:24.6 mm; C:35.1 kN; J:101.6 mm; Designation of bearing:EX210G2T04; C0:23.2 kN; |
17x28x7 mm hybrid ceramic ball bearing Bike Hub Bearing 17287 2rs Si3n4 Bearing | Recommended tightening torque for set screw:5.5 Nm; T min.:-20 °C; T max.:100 °C; B:34 mm; L1:54 mm; A2:41.5 mm; Designation of bearing:EX203G2L3; A:25.5 mm; Designation of open end cover:SCOE204-17; Dz:54 mm; |
24*37*7mm 24377 bicycle hub bearing MR2437 MR24377-2RS 24377-2RS | C0:23.2 kN; H1:102 mm; L:149 mm; A2:37 mm; C:35.1 kN; A1:16 mm; L2:16 mm; Weight:2.57 kg; L1:90 mm; H:117 mm; |
High Speed Corrosion resistance dental handpiece bearing R155 R155-2RS R155ZZ | Clearance:C4; Weight:0.02 KGS; Fatigue Load Rating (kN):42.5; Reference Speed Rating (r/min):3400; Limiting Speed Rating (r/min):4800; Dynamic Load Rating (kN):345; d:90mm; Cage Type:Steel; Seals or Shields:Open Type; SKU:22218-e1-k-c4-fag; |
bicycle bike chrome steel si3n4 hybrid ceramic bearing 6805N 12267 16100 15267 15268 17287 18307 163110 173110 MR24378 MR24377 | J:203 mm; S:25.4 mm; Z:32 mm; B:65.1 mm; N:25mm; H1:27 mm; Designation of housing:P213N-; Designation of bearing:UC213-40G2T20; T max.:200 °C; L:265 mm; |
high precision 15*26*7mm deep groove ball bearing 15267-2rs 15267 | Designation of bearing:EX211G2T04; L1:68 mm; T max.:100 °C; H2:124.5 mm; C:43.55 kN; A:60 mm; C0:29.2 kN; B:55.4 mm; A1:35 mm; Recommended tightening torque for set screw:22 Nm; |
High precision skate bearings 608 super reds swiss ceramic ceramic reds bearing Video
過海隧道巴士608線- 维基百科,自由的百科全书
過海隧道巴士608線是一條由城巴營運的巴士路線,來往九龍城(盛德街)及西灣河(嘉亨灣),途經九龍土瓜灣、天寰、德朗邨、麗晶花園、啟業邨及九龍灣商貿區,取道
過海城巴- 608 九龍城(盛德街) » 西灣河(嘉亨灣) - 巴士路線
路線資料:過海城巴- 608 九龍城(盛德街) » 西灣河(嘉亨灣) (經:鰂魚涌)
城巴608 號線提升為雙向全日服務
(2018 年11 月27 日──香港)由12 月2 日星期日起,城巴608 號線將提升為全日雙向來往. 西灣河及九龍城的服務。詳情如下:. 西灣河(嘉亨灣)往九龍城(盛德街)
608 Route: Time Schedules, Stops & Maps - 九龍城(盛德街
The 608 bus (Direction: 九龍城(盛德街) Kowloon City (Shing Tak Street)) has 25 stops departing from 西灣河(嘉亨灣) Sai Wan Ho (Grand Promenade) and
過海隧巴608線| 香港巴士大典| Fandom
過海巴士路線608,由城巴獨營,來往九龍城(盛德街)及嘉亨灣,途經九龍土瓜灣、天寰、德朗邨、麗晶花園、啟業邨及九龍灣商貿區,取道觀塘繞道及東區海底隧道特快
608 Route: Time Schedules, Stops & Maps - 西灣河(嘉亨灣
608 bus Route Schedule and Stops. The 608 bus (Direction: 西灣河(嘉亨灣) Sai Wan Ho (Grand Promenade)) has 20 stops departing from 盛德街總站Shing Tak
608 號線巴士轉乘計劃此八達通巴士轉乘優惠計劃由新巴城巴提供
Feb 17, 2020 - 608 由九龍城(盛德街). 健康村, 英皇道. 2 往西灣河(嘉亨灣) / 中環. (港澳碼頭). 2A 往耀東邨/ 灣仔北. 77 / 99 往筲箕灣. 81 往興華邨/ 勵德邨