No. | Brand | d | M | D | B | d2 | d1 | SKU: | Weight |
(695, | SKF | 5.2500 in | - | - | - | - | - | - | - |
P5 | Nachi | - | - | - | - | - | - | - | - |
6900, | SKF | - | - | - | 16 mm | - | - | - | - |
6902 | - | 0.5000 in | - | - | - | - | - | - | - |
6904 | - | 100 mm | 96.5 mm | - | - | 142 mm | 120 mm | - | - |
Na6908, | IKO | 17 mm | - | 76.2 mm | - | - | - | - | - |
608z | INA | 170mm | - | 260mm | 42mm | - | - | 2mm9134wicrdum-timke | - |
6201 | koyo | - | - | - | - | - | - | - | - |
6904 | - | - | - | - | - | - | - | - | - |
6900 | NSK | - | - | - | - | - | - | - | - |
6206 | Nachi | 2.1875 in | - | - | 5-7/8 in | - | - | - | - |
P5 | - | 1.9375 in | - | - | - | - | - | - | - |
608z1 | NSK | 180mm | - | 280mm | 74mm | - | - | 23036-e1-k-tvpb-c4-q | - |
6900 | Nachi | 0.3125 in | - | - | 0.3125 in | - | - | - | - |
Na6900 | - | 30mm | - | 62mm | 16mm | - | - | 6206 c3-timken | - |
6901 | koyo | - | - | - | 86.1 mm | - | - | - | - |
6904-15/18 | - | 260 mm | - | - | - | - | - | - | 39 lbs |
6904 | - | 80 mm | - | 140 mm | 26 mm | - | - | - | - |
61800/61801/61802/61803/61804/61805/61806-2z | koyo | - | - | - | - | - | - | - | - |
(6904) | - | - | - | - | - | - | - | - | - |
6904zz | - | 1.9375 in | - | 6.3125 to 7.1875 in | 2.9531 in | - | - | - | - |
6900 | IKO | 120 mm | - | 215 mm | - | - | - | - | - |
Na6904 | IKO | - | - | - | 4.3000 in | - | - | - | 27 lbs |
SKF NSK Timken Koyo NTN Deep Groove Ball Bearing 61800/61801/61802/61803/61804/61805/61806-2z 2RS1 6900/6901/6902/6903/6904/6905 Zz 2z 2RS RS | inner ring width:3-1/8 in; expansion type:Non-Expansion Bearin; seal type:Contact/Lip; finish/coating:Powder Coated; housing width:2-7/16 in; locking device:Single Set Collar; housing material:Cast Iron; radial dynamic load capacity:20200 lb; series:2000; lubrication type:Lubrication Fitting; |
SKF NSK NTN Koyo Timken NACHI Deep Groove Ball Bearing 6900 6904 6902 Bearings | internal clearance:C0; outer ring width:5.94 mm; inner ring width:7.54 mm; precision rating:Not Rated; bearing type:Ball Bearing; B:0.3125 in; row type & fill slot:Single Row Non-Fill; series:MKP-A; d:0.3125 in; application:Airframe Control; |
Ceiling Fan Part Size 6904 Chinese Steel Ball Bearing | |
NTN NSK NACHI Stainless Steel Deep Groove Ball Bearing for Merry Go Round/Fishing Reel Ball Bearing 6206 6301 6204 6904 | lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearin; finish/coating:Uncoated; compatible frame number:WS502; overall height:149.4 mm; slot spacing:129.9 mm; overall length:169.9 mm; d:2.1875 in; dynamic load capacity:9755 lb; B:5-7/8 in; |
NSK Single Row Axial Deep Groove Ball Bearing 6900 6901 6902 6903 6904 6905 6906 6907 6908 6909 6910 | bolt size:M14; bore type:Round; overall height:94 mm; base width:48 mm; series:UGP200RT; expansion type:Non-Expansion Bearin; radial dynamic load capacity:2640 kgf; mounting:Two-Bolt Base; replacement bearing:UG207RT; housing material:Cast Iron; |
6904zz Small Bike Wheel Bearing 6904 20*37*9mm Ball Bearing | housing construction:Split Pillow Block; bore type:Round; bearing type:Tapered Roller; B:2.9531 in; base width:2.4375 in; D:6.3125 to 7.1875 in; operating temperature range:Max 250°; seal type:Contact Seal; manufacturer catalog number:552678; d:1.9375 in; |
Deep Groove Ball Bearing 6900 6901 6902 6903 6904 Japan/American/Germany/Sweden Brand | material specification:SAE 660 (C932 operating temperature range:Maximum of +800; groove/plug type:None; standards met:ASTM B584-78; maximum pv value:75000; d:7/8 in; D:2 in; overall length:13 in; bearing material:Leaded-Tin Bronze; sleeve bearing type:Plain Sleeve; |
SKF/NSK/NTN/Koyo Bearing (NA 6901 NA 6902 NA 6903 NA 6904 NA 6905 NA 6906 NA 6907 NA 6908 NA 6909 NA 6910) Needle Roller Bearing | end type:Sealed Open Cap; housing width:86.1 mm; B:86.1 mm; housing material:Nolu®-Clean; duty type:Standard Duty; bolt size:0.4375 in; bearing material:400 Stainless Steel; series:UCFQ; application brochure:Click here; |
Chinese Ball Bearing P5 Quality 6900 6901 6902 6903 6904 | manufacturer upc number:793699902600; bore type:Round; mounting:Four-Bolt Base; overall height:4.5625 in; locking device:Adapter Mount; bolt size:0.5000 in; bearing type:Spherical Roller; lubrication type:Lubrication Fitting; seal type:Contact Seal; d:1.9375 in; |
Koyo 6201 6301 6802 6902 16002 6002 6202 6302 6803 6903 16003 6003 6203 6303 6303r 6403 6804 6904 16004 6004 6004r 6204 Deep Groove Ball Bearings | |
Truck Parts 6902 696 697 698 699 6905 6904 6903 6910zz Deep Groove Ball Bearing | race material:Copper Alloy; lubrication type:Zerk Fitting; rod end type:Male Threaded; d:0.5000 in; thread direction:Right Hand; ball material:Alloy Steel Heat Tre; housing material:Alloy Steel Heat Tre; grade:Precision Extra Capa; |
SKF NSK Deep Groove Ball Bearing (695, 696, 697, 698, 699, 6900, 6901, 6902, 6903, 6904, 6905, 6906, 6907, 6908, 6909, 6910, 6911, 6912) | dynamic load capacity:141000 lbf, 246000 l; compatible cup:95925, 95927CD; cone width:2.5000 in; cage material:Steel; static load capacity:209000 lbf; abma precision rating:Class 2; d:5.2500 in; series:95000; finish/coating:Uncoated; manufacturer upc number:053893451848; |
IKO Needle Roller Bearing Na6908, Na6904, Na6905, Na6906, Na6907, Na6910 Video